| Singapore KCDAT Fattboz Opponents - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Peter Dipoala | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Phil Galetto | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Warren Dance | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Paul Bzdak | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keith Barnett | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jody Jenkins | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patrick O'Conner | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ken Chua | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Harris Vertlieb | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cesar Conception | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Mossing | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tony Eldredge | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Melvin Noes | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| George Hodges | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .500 |
| John Liput | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .667 |
| Cajun Williams | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| John O'Brien | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .800 |
| J. D. Barnes | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| John Kullifay | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Eugene Roberts | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Vic Denning | 1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Dylan Dewaters | 1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Matt Hill | 1 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chris Goll | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | .667 | 1.667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Williams | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| "Bully" Bulacon | 1 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jamie Jordan | 1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Donald Driggers | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wayne Julius | 1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Todd Holdman | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Laxton | 1 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1.000 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Scott Abell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liu, Shen-Chung | 1 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wu, Chien-Huei | 1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| Juang, Fah-kai | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .600 |
| Cheng, Yung-Chin | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 |
| Chen, Hsin-Yuh | 1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | .500 | 1.250 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wang, Fu-Ching | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lee, Chien-Chang | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .750 |
| Huang, Shun-Hung | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yen, Chin-Hsiang | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chang, Chia-Hao | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chen, Ming-Jeng | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wang, Kwo-Hsia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kuo, Hung-Yio | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Hou, Chun-Fia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 1 | 25 | 145 | 133 | 58 | 51 | 4 | 1 | 2 | .436 | .526 | .497 | 8 | 0 | 6 | 0 | 0 | 4 | 1 | 44 | 40 | 0 | 0 | 0 | 22 | 50 | 72 | 22 | 11 | 8 | 3 | 0 | 0 | .895 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:49:40