| Singapore River Rats - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Warren Dance | 5 | 30 | 16 | 16 | 9 | 9 | 0 | 0 | 0 | .562 | .562 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Phil Galetto | 5 | 30 | 17 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .471 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | .889 |
| Peter Dipoala | 5 | 30 | 17 | 17 | 7 | 6 | 1 | 0 | 0 | .412 | .471 | .529 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 14 | 1 | 1 | 0 | 0 | 0 | .958 |
| Paul Bzdak | 5 | 30 | 16 | 14 | 5 | 4 | 0 | 1 | 0 | .357 | .500 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | .500 |
| Patrick O'Conner | 5 | 29 | 15 | 15 | 5 | 4 | 1 | 0 | 0 | .333 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 |
| Ken Chua | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ken Chau | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Keith Barnett | 5 | 27 | 15 | 14 | 7 | 6 | 1 | 0 | 0 | .500 | .571 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jody Jenkins | 5 | 30 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | .375 | .375 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | .833 |
| James Hatcher | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Harris Vertlieb | 5 | 30 | 12 | 12 | 4 | 2 | 1 | 1 | 0 | .333 | .583 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Frank Hufschmid | 3 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Eric Levy | 2 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chris Hummel | 4 | 20 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | .500 |
| Cesar Conception | 2 | 12 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 5 | 30 | 162 | 157 | 57 | 50 | 4 | 3 | 0 | .363 | .427 | .475 | 1 | 0 | 19 | 1 | 0 | 3 | 1 | 40 | 31 | 0 | 0 | 0 | 21 | 64 | 85 | 19 | 14 | 9 | 5 | 0 | 0 | .881 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:43:23