| Shanghai Sally's #1 Sons - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Todd Bofferding | 3 | 13 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Terry Dennigan | 6 | 38 | 18 | 17 | 6 | 5 | 0 | 1 | 0 | .353 | .471 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | .867 |
| Ryan Botjer | 6 | 38 | 21 | 19 | 8 | 7 | 0 | 0 | 1 | .421 | .579 | .476 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 35 | 2 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | .974 |
| Rob Bradley | 6 | 38 | 21 | 21 | 7 | 4 | 2 | 1 | 0 | .333 | .524 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | .769 |
| Mike Wellman | 6 | 38 | 19 | 17 | 5 | 5 | 0 | 0 | 0 | .294 | .294 | .421 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .800 |
| Josh Pearlman | 6 | 38 | 20 | 17 | 4 | 2 | 1 | 0 | 1 | .235 | .471 | .400 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 8 | 5 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | .944 |
| Jeff Zhou | 6 | 38 | 21 | 20 | 11 | 8 | 2 | 0 | 1 | .550 | .800 | .619 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Linderman | 6 | 38 | 21 | 20 | 7 | 5 | 2 | 0 | 0 | .350 | .450 | .524 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 11 | 13 | 22 | 7 | 4 | 3 | 0 | 0 | .833 |
| Jamie Q. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamie Hack | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guo | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 |
| Damon Warmack | 5 | 26 | 11 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .500 |
| Craig Carr | 5 | 31 | 18 | 18 | 10 | 7 | 2 | 0 | 1 | .556 | .833 | .611 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 |
| Brad Holt | 6 | 37 | 17 | 16 | 8 | 7 | 1 | 0 | 0 | .500 | .562 | .588 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | .941 |
| Brad Ho | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Allen Matis | 6 | 38 | 18 | 16 | 5 | 5 | 0 | 0 | 0 | .312 | .312 | .444 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 6 | 37 | 216 | 202 | 81 | 65 | 10 | 2 | 4 | .401 | .530 | .500 | 11 | 0 | 16 | 0 | 0 | 3 | 3 | 67 | 54 | 0 | 0 | 0 | 48 | 66 | 114 | 44 | 24 | 18 | 6 | 0 | 0 | .868 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:57:50