| Tokyo Tigers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Wes Petterson | 4 | 22 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .700 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Terukaki Tada | 4 | 22 | 11 | 10 | 5 | 5 | 0 | 0 | 0 | .500 | .500 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Steve Muzzy | 4 | 22 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .100 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| S. Simms | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Pat Galles | 3 | 15 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Makato Takanashi | 4 | 22 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | .385 | .385 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | .955 |
| Kimitaka Koga | 4 | 22 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .538 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Key Yokota | 3 | 15 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jim Clark | 4 | 22 | 11 | 11 | 11 | 7 | 3 | 0 | 1 | 1.000 | 1.545 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jeff Libengood | 4 | 22 | 12 | 11 | 5 | 4 | 0 | 1 | 0 | .455 | .636 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | .667 |
| Cord Cartlidge | 4 | 22 | 12 | 11 | 5 | 2 | 2 | 1 | 0 | .455 | .818 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 |
| Bert Lindsay | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Allen Hughes | 4 | 22 | 12 | 10 | 5 | 3 | 2 | 0 | 0 | .500 | .700 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | .857 |
| TEAM TOTALS | 4 | 21 | 127 | 119 | 53 | 41 | 9 | 2 | 1 | .445 | .580 | .512 | 2 | 0 | 10 | 0 | 0 | 6 | 1 | 39 | 34 | 0 | 0 | 0 | 21 | 33 | 54 | 20 | 8 | 6 | 2 | 0 | 0 | .902 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:46:41