Sea-Tech Dolphins - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Wayne Hohue 2 10 6 6 3 3 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 4 4 0 0 0 .500 2.000 Wayne Hohue
Tom Just 4 21 13 11 2 2 0 0 0 .182 .182 .308 2 0 0 0 0 0 1 4 0 0 0 0 0 7 7 0 1 1 0 0 0 .875 8.000 Tom Just
Patrick Morris 4 21 13 13 7 7 0 0 0 .538 .538 .615 0 0 1 0 0 0 0 2 3 0 0 0 0 2 2 3 4 2 2 0 0 .556 2.250 Patrick Morris
Nick Stoneking 3 16 7 7 2 2 0 0 0 .286 .286 .571 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Nick Stoneking
Mark Parsons 2 11 7 7 4 4 0 0 0 .571 .571 .714 0 0 1 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Parsons
Jason MacLean 3 16 7 7 4 3 0 1 0 .571 .857 .571 0 0 0 0 0 0 0 2 2 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Jason MacLean
Ed Dennis 4 21 13 12 1 1 0 0 0 .083 .083 .154 1 0 0 0 0 0 0 0 1 0 0 0 4 3 7 4 2 2 0 0 0 .846 6.500 Ed Dennis
Doug Beatty 4 21 9 8 3 3 0 0 0 .375 .375 .667 1 0 2 0 0 0 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1.000 n/a Doug Beatty
Dave MacLean 4 21 11 11 5 5 0 0 0 .455 .455 .455 0 0 0 0 0 0 0 3 3 0 0 0 0 9 9 2 2 1 1 0 0 .846 6.500 Dave MacLean
Chris Zavits 4 21 10 8 3 2 1 0 0 .375 .500 .500 2 0 0 0 0 0 0 2 2 0 0 0 0 12 12 0 1 1 0 0 0 .923 13.000 Chris Zavits
Bob Dimitroff 4 21 13 12 8 6 1 1 0 .667 .917 .769 1 0 1 0 0 0 0 6 4 0 0 0 3 2 5 6 4 2 2 0 0 .733 3.750 Bob Dimitroff
Andy Padilla 4 21 13 13 6 6 0 0 0 .462 .462 .615 0 0 2 0 0 0 0 6 2 0 0 0 11 2 13 0 0 0 0 0 0 1.000 n/a Andy Padilla
TEAM TOTALS 4 21 122 115 48 44 2 2 0 .417 .470 .525 7 0 9 0 0 0 1 29 24 0 0 0 19 43 62 19 19 14 5 0 0 .810 5.263 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:36:13