| Desert Falcons - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Willie Travis | 4 | 24 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Willie Travis |
| Scooter Childs | 4 | 24 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scooter Childs |
| Rowdy Guidry | 4 | 24 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | .750 | 4.000 | Rowdy Guidry |
| Peter Rafferty | 2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Peter Rafferty |
| John Schenck | 4 | 23 | 12 | 11 | 6 | 5 | 1 | 0 | 0 | .545 | .636 | .750 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Schenck |
| John Nevvile | 4 | 20 | 11 | 11 | 5 | 4 | 1 | 0 | 0 | .455 | .545 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Nevvile |
| John Nagel | 4 | 24 | 13 | 12 | 6 | 4 | 2 | 0 | 0 | .500 | .667 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | John Nagel |
| George Tucker | 4 | 24 | 11 | 11 | 7 | 6 | 1 | 0 | 0 | .636 | .727 | .818 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | George Tucker |
| Dave Coles | 4 | 22 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Dave Coles |
| Dan Guillory | 4 | 24 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Guillory |
| Charlie Jones | 3 | 14 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Charlie Jones |
| Armando Martinez | 4 | 24 | 12 | 9 | 3 | 1 | 0 | 1 | 1 | .333 | .889 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | .812 | 5.333 | Armando Martinez |
| Andrew Schumpp | 4 | 24 | 12 | 11 | 2 | 0 | 2 | 0 | 0 | .182 | .364 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andrew Schumpp |
| TEAM TOTALS | 4 | 24 | 131 | 122 | 48 | 38 | 8 | 1 | 1 | .393 | .500 | .473 | 5 | 0 | 9 | 0 | 0 | 4 | 3 | 33 | 29 | 0 | 0 | 0 | 23 | 44 | 67 | 24 | 10 | 6 | 4 | 0 | 0 | .901 | 10.100 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:28:54