| Fu Sheng - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| WU SHI YA | 2 | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | WU SHI YA |
| WU DE CHIN | 4 | 21 | 11 | 11 | 5 | 1 | 1 | 1 | 2 | .455 | 1.273 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | WU DE CHIN |
| WEN YING WEN | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | WEN YING WEN |
| TSAI HUNG LIANG | 2 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .400 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | TSAI HUNG LIANG |
| PAI YEN WEN | 2 | 11 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | .143 | .286 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | PAI YEN WEN |
| LIN YO SHENG | 4 | 24 | 14 | 14 | 6 | 3 | 1 | 1 | 1 | .429 | .857 | .714 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | LIN YO SHENG |
| LIN KUO HSIANG | 4 | 25 | 15 | 15 | 10 | 5 | 4 | 1 | 0 | .667 | 1.067 | .867 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | .833 | 6.000 | LIN KUO HSIANG |
| LI TING-YI | 4 | 21 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | .111 | .222 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | LI TING-YI |
| HSU YA CHU | 4 | 21 | 12 | 11 | 6 | 3 | 3 | 0 | 0 | .545 | .818 | .583 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | .500 | 2.000 | HSU YA CHU |
| HSU JEN CHIEH | 4 | 25 | 14 | 12 | 12 | 4 | 3 | 0 | 5 | 1.000 | 2.500 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | .833 | 6.000 | HSU JEN CHIEH |
| HSIEN FANG CHUNG | 3 | 19 | 10 | 10 | 7 | 6 | 1 | 0 | 0 | .700 | .800 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | HSIEN FANG CHUNG |
| HO,TIEN-FU | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | HO,TIEN-FU |
| CHOU MING TIEN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .000 | 1.000 | CHOU MING TIEN |
| CHIEN,DING-BANG | 4 | 17 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | CHIEN,DING-BANG |
| CHEN,KUO-LUNG | 4 | 25 | 15 | 14 | 4 | 4 | 0 | 0 | 0 | .286 | .286 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | .857 | 7.000 | CHEN,KUO-LUNG |
| CHANG CHIUNG KAI | 4 | 21 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .100 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | CHANG CHIUNG KAI |
| TEAM TOTALS | 4 | 25 | 146 | 139 | 62 | 34 | 16 | 3 | 9 | .446 | .799 | .521 | 1 | 0 | 13 | 0 | 0 | 6 | 2 | 47 | 43 | 0 | 0 | 0 | 16 | 58 | 74 | 16 | 16 | 14 | 2 | 0 | 0 | .849 | 6.625 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:28:07