| Santa Fe Gas House Gang - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tony Bego | 3 | 20 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Tony Bego |
| Steve Reck | 2 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Reck |
| Ryan Young | 4 | 28 | 13 | 12 | 6 | 4 | 1 | 1 | 0 | .500 | .750 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ryan Young |
| Robert Cormier | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Robert Cormier |
| Mike Flynn | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Mike Flynn |
| Mark Hawley | 3 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Mark Hawley |
| Mark Fischer | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mark Fischer |
| Joe Duke | 4 | 27 | 14 | 14 | 7 | 5 | 1 | 0 | 1 | .500 | .786 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Joe Duke |
| Eddie Guillemette | 2 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Eddie Guillemette |
| Eddie Guilemetti | 2 | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | .750 | 1.000 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eddie Guilemetti |
| Dustin Ford | 4 | 28 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | .941 | 17.000 | Dustin Ford |
| Doug Hoover | 4 | 28 | 15 | 15 | 8 | 7 | 0 | 1 | 0 | .533 | .667 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Doug Hoover |
| Dom Martinetti | 4 | 28 | 17 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .412 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dom Martinetti |
| Cody Cain | 4 | 28 | 14 | 13 | 7 | 4 | 0 | 0 | 3 | .538 | 1.231 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 3 | 3 | 0 | 0 | 0 | .864 | 7.333 | Cody Cain |
| Chris Rork | 4 | 28 | 16 | 15 | 9 | 9 | 0 | 0 | 0 | .600 | .600 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Rork |
| Brian Klaushover | 3 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Brian Klaushover |
| TEAM TOTALS | 4 | 27 | 141 | 125 | 51 | 42 | 3 | 2 | 4 | .408 | .560 | .468 | 13 | 0 | 2 | 0 | 0 | 3 | 1 | 28 | 28 | 0 | 0 | 0 | 27 | 53 | 80 | 27 | 10 | 8 | 2 | 0 | 0 | .915 | 11.700 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:31:40