| Korea Guzzlers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tony Lasswell | 5 | 31 | 16 | 16 | 10 | 8 | 1 | 1 | 0 | .625 | .812 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tony Lasswell |
| Tim Manoogian | 5 | 31 | 16 | 15 | 10 | 5 | 3 | 0 | 2 | .667 | 1.267 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | .857 | 7.000 | Tim Manoogian |
| Scott Abel | 5 | 31 | 14 | 14 | 4 | 2 | 1 | 0 | 1 | .286 | .571 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Abel |
| Mike Sharp | 5 | 31 | 17 | 16 | 11 | 4 | 3 | 0 | 4 | .688 | 1.625 | .706 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Sharp |
| Mike Kile | 5 | 31 | 16 | 15 | 6 | 6 | 0 | 0 | 0 | .400 | .400 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Kile |
| Jon Nicholson | 5 | 31 | 17 | 13 | 7 | 4 | 1 | 0 | 2 | .538 | 1.077 | .471 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jon Nicholson |
| Jason Kressler | 5 | 31 | 18 | 18 | 8 | 2 | 3 | 1 | 2 | .444 | 1.056 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | .800 | 5.000 | Jason Kressler |
| J. R. Gates | 5 | 31 | 16 | 15 | 6 | 4 | 1 | 0 | 1 | .400 | .667 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | J. R. Gates |
| George Isla | 5 | 31 | 18 | 17 | 6 | 4 | 0 | 0 | 2 | .353 | .706 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | George Isla |
| Dave Ramos | 5 | 31 | 17 | 15 | 6 | 5 | 1 | 0 | 0 | .400 | .467 | .529 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Dave Ramos |
| "Chief" Andy Watts | 5 | 31 | 18 | 13 | 9 | 3 | 2 | 0 | 4 | .692 | 1.769 | .778 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 14 | 2 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | "Chief" Andy Watts |
| TEAM TOTALS | 5 | 30 | 183 | 167 | 83 | 47 | 16 | 2 | 18 | .497 | .940 | .525 | 9 | 0 | 4 | 0 | 0 | 7 | 1 | 63 | 62 | 0 | 0 | 0 | 25 | 66 | 91 | 25 | 9 | 6 | 3 | 0 | 0 | .928 | 13.889 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:23:05