| Soi Dogs - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom Donitelli | 4 | 28 | 14 | 14 | 8 | 6 | 2 | 0 | 0 | .571 | .714 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | .867 | 7.500 | Tom Donitelli |
| Paul Venick | 4 | 28 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .308 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Venick |
| Mike Springler | 5 | 23 | 11 | 10 | 4 | 3 | 1 | 0 | 0 | .400 | .500 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .833 | 6.000 | Mike Springler |
| Mike Dunne | 2 | 12 | 7 | 7 | 5 | 3 | 1 | 1 | 0 | .714 | 1.143 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Dunne |
| Leo Hinkel | 5 | 33 | 19 | 19 | 8 | 8 | 0 | 0 | 0 | .421 | .421 | .474 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| John Bonnell | 5 | 33 | 19 | 18 | 10 | 6 | 2 | 2 | 0 | .556 | .889 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | John Bonnell |
| Ira Blumenthal | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | 3.000 | Ira Blumenthal |
| Ed Winkel | 4 | 24 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | .812 | 5.333 | Ed Winkel |
| Derrick Bullock | 3 | 21 | 10 | 10 | 6 | 3 | 2 | 0 | 1 | .600 | 1.100 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Derrick Bullock |
| Dennis McHugh | 5 | 33 | 15 | 14 | 6 | 4 | 2 | 0 | 0 | .429 | .571 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| David Rimi | 5 | 18 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | .125 | .375 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | David Rimi |
| Dave Martins | 5 | 33 | 14 | 12 | 7 | 6 | 0 | 1 | 0 | .583 | .750 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 8 | 5 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Martins |
| Andy Minkler | 5 | 33 | 18 | 16 | 6 | 6 | 0 | 0 | 0 | .375 | .375 | .444 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy Minkler |
| Andre Fung | 5 | 33 | 18 | 15 | 9 | 6 | 1 | 1 | 1 | .600 | 1.000 | .556 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andre Fung |
| TEAM TOTALS | 5 | 33 | 181 | 165 | 74 | 55 | 11 | 6 | 2 | .448 | .624 | .497 | 9 | 0 | 7 | 0 | 0 | 7 | 1 | 48 | 48 | 0 | 0 | 0 | 39 | 57 | 96 | 38 | 8 | 4 | 4 | 0 | 0 | .944 | 17.750 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2002 at 19:24:11