| COMM TAZ-DEVILS - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Roj Puiroj | 2 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | .833 | .833 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Roj Puiroj |
| William McGrath | 4 | 21 | 13 | 13 | 9 | 6 | 3 | 0 | 0 | .692 | .923 | .846 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 1 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | .889 | 9.000 | William McGrath |
| Greg Mills | 4 | 21 | 14 | 13 | 8 | 7 | 1 | 0 | 0 | .615 | .692 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | .857 | 7.000 | Greg Mills |
| Tireco Stinnette | 4 | 21 | 10 | 9 | 5 | 4 | 0 | 0 | 1 | .556 | .889 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Tireco Stinnette |
| Wesley Baker | 4 | 21 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | .556 | .667 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wesley Baker |
| Ace Notee | 1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | .500 | 1.250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ace Notee |
| Chris McDonald | 4 | 21 | 14 | 14 | 6 | 4 | 1 | 0 | 1 | .429 | .714 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Chris McDonald |
| Carlos Jones | 4 | 21 | 13 | 13 | 5 | 4 | 0 | 0 | 1 | .385 | .615 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | .846 | 6.500 | Carlos Jones |
| Bar Sirwi | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bar Sirwi |
| Roj Pairoj | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Roj Pairoj |
| Larry Platt | 4 | 21 | 11 | 10 | 3 | 1 | 0 | 1 | 1 | .300 | .800 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .750 | 4.000 | Larry Platt |
| Tony Taylor | 4 | 21 | 14 | 13 | 3 | 1 | 2 | 0 | 0 | .231 | .385 | .429 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Tony Taylor |
| Ace Nutee | 2 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | Ace Nutee |
| Mod Fumjeen | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | 3.000 | Mod Fumjeen |
| TEAM TOTALS | 4 | 20 | 124 | 117 | 54 | 40 | 8 | 1 | 5 | .462 | .675 | .532 | 5 | 0 | 7 | 0 | 0 | 2 | 3 | 40 | 37 | 0 | 0 | 0 | 21 | 38 | 59 | 20 | 12 | 9 | 2 | 1 | 0 | .868 | 7.583 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:29:47