| DynCorp - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Andy | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy |
| Rob Wallace | 4 | 16 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Wallace |
| Greg | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Greg |
| Gray Mills | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gray Mills |
| Charlie Jones | 4 | 16 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Charlie Jones |
| Ray Yost | 4 | 16 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Ray Yost |
| Pat Kerbuski | 4 | 16 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pat Kerbuski |
| Dan Guillory | 4 | 16 | 9 | 8 | 3 | 2 | 0 | 1 | 0 | .375 | .625 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Dan Guillory |
| Scooter Childs | 4 | 16 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scooter Childs |
| Rickey Sanchez | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rickey Sanchez |
| Todd Bedenis | 3 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Todd Bedenis |
| Shane Kells | 4 | 16 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | .167 | .333 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Shane Kells |
| George Tucker | 4 | 16 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | George Tucker |
| Pat Belonis | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pat Belonis |
| TEAM TOTALS | 4 | 16 | 74 | 70 | 26 | 20 | 5 | 1 | 0 | .371 | .471 | .413 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 18 | 26 | 44 | 16 | 4 | 4 | 0 | 0 | 0 | .938 | 16.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:44:11