| Korea Heat/3N2 - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Big Hurt | 7 | 35 | 24 | 22 | 17 | 12 | 4 | 1 | 0 | .773 | 1.045 | .750 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Big Hurt |
| Kenneth Ring | 7 | 33 | 18 | 17 | 13 | 7 | 6 | 0 | 0 | .765 | 1.118 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Kenneth Ring |
| Tim Berry | 7 | 37 | 25 | 24 | 16 | 7 | 7 | 2 | 0 | .667 | 1.125 | .720 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Berry |
| Jamey Storvick | 7 | 37 | 26 | 24 | 15 | 3 | 11 | 1 | 0 | .625 | 1.167 | .692 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 15 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Jamey Storvick |
| Thomas Bicksler | 7 | 37 | 22 | 21 | 13 | 8 | 5 | 0 | 0 | .619 | .857 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | .778 | 4.500 | Thomas Bicksler |
| Ben Kahalahoe | 6 | 28 | 18 | 17 | 10 | 5 | 3 | 2 | 0 | .588 | 1.000 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | .789 | 4.750 | Ben Kahalahoe |
| Jeffrey Todd | 3 | 9 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | .571 | 1.143 | .857 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeffrey Todd |
| George Gasper | 6 | 29 | 17 | 16 | 9 | 7 | 2 | 0 | 0 | .562 | .688 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | George Gasper |
| Choi Kun Yong | 7 | 37 | 26 | 25 | 14 | 6 | 3 | 3 | 2 | .560 | 1.160 | .654 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | .882 | 8.500 | Choi Kun Yong |
| David Coverdale | 7 | 37 | 23 | 21 | 11 | 3 | 6 | 1 | 1 | .524 | 1.048 | .478 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 18 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Coverdale |
| Mario Walker | 7 | 37 | 28 | 27 | 13 | 2 | 6 | 2 | 3 | .481 | 1.185 | .536 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mario Walker |
| John Jones | 6 | 27 | 19 | 17 | 7 | 3 | 2 | 2 | 0 | .412 | .765 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | 3.000 | John Jones |
| TEAM TOTALS | 7 | 34 | 253 | 238 | 142 | 63 | 59 | 14 | 6 | .597 | 1.038 | .625 | 6 | 0 | 10 | 0 | 0 | 9 | 2 | 115 | 110 | 0 | 0 | 0 | 37 | 70 | 107 | 33 | 15 | 11 | 4 | 0 | 0 | .903 | 10.333 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/28/2003 at 19:20:47