| Pattaya Mail Oldies - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Don Siemens | 3 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | .800 | .800 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Don Siemens |
| Tom Mancon | 3 | 13 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Tom Mancon |
| Joe Haagen | 3 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | .500 | 1.250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Joe Haagen |
| Howard Bright | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Howard Bright |
| Travis Dupre | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Travis Dupre |
| Alan Rutsky | 3 | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Alan Rutsky |
| Erik Frankel | 3 | 13 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | .818 | 5.500 | Erik Frankel |
| Joh SRI | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Joh SRI |
| Gilbreth Brown | 3 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Gilbreth Brown |
| Donny Brown | 3 | 14 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | .571 | 2.333 | Donny Brown |
| Scott Torgusson | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .571 | 2.333 | Scott Torgusson |
| Phil Quin | 3 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Phil Quin |
| Dirk Brijs | 3 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dirk Brijs |
| Darel Davenport | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Darel Davenport |
| Nigel Lamb | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Nigel Lamb |
| TEAM TOTALS | 3 | 14 | 71 | 71 | 25 | 22 | 2 | 0 | 1 | .352 | .423 | .408 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 12 | 27 | 39 | 11 | 14 | 13 | 1 | 0 | 0 | .781 | 4.571 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:33:45