| Soi Dogs - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Leo Hinkel | 5 | 30 | 19 | 17 | 11 | 10 | 1 | 0 | 0 | .647 | .706 | .684 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| Dave Martins | 4 | 26 | 13 | 11 | 7 | 6 | 1 | 0 | 0 | .636 | .727 | .769 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .895 | 9.500 | Dave Martins |
| John Bonnell | 5 | 33 | 20 | 19 | 12 | 10 | 2 | 0 | 0 | .632 | .737 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Bonnell |
| Tom Donitelli | 5 | 29 | 16 | 16 | 9 | 7 | 2 | 0 | 0 | .562 | .688 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | .875 | 8.000 | Tom Donitelli |
| Derrick Bullock | 5 | 28 | 17 | 14 | 7 | 4 | 1 | 1 | 1 | .500 | .929 | .588 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Derrick Bullock |
| Bull | 5 | 33 | 18 | 18 | 9 | 8 | 0 | 1 | 0 | .500 | .611 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Bull |
| Mike Dunne | 5 | 33 | 19 | 17 | 7 | 2 | 5 | 0 | 0 | .412 | .706 | .421 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Mike Dunne |
| Dennis McHugh | 3 | 14 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | .375 | .625 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Dennis McHugh |
| Andy Minkler | 5 | 33 | 19 | 16 | 6 | 3 | 3 | 0 | 0 | .375 | .562 | .579 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy Minkler |
| Bill Hickman | 2 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Hickman |
| Mike Springler | 5 | 21 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Springler |
| Paul Venick | 5 | 33 | 19 | 17 | 5 | 4 | 0 | 1 | 0 | .294 | .412 | .316 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Venick |
| Kevin Currin | 3 | 20 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Currin |
| Mike Wellman | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Wellman |
| Ira Blumenthal | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Ira Blumenthal |
| TEAM TOTALS | 5 | 33 | 194 | 178 | 81 | 59 | 18 | 3 | 1 | .455 | .607 | .526 | 9 | 0 | 12 | 0 | 0 | 7 | 2 | 62 | 54 | 0 | 0 | 0 | 35 | 62 | 97 | 31 | 8 | 8 | 0 | 0 | 0 | .941 | 17.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 19:57:06