| Chinese Tainan - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Wang, Ming-Hsiang | 4 | 3 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | .800 | 1.000 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Wang, Ming-Hsiang |
| Chen, Hsin-Cherng | 7 | 36 | 23 | 22 | 15 | 11 | 1 | 2 | 1 | .682 | 1.045 | .652 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen, Hsin-Cherng |
| Chen, Hung-Wei | 7 | 42 | 27 | 25 | 16 | 8 | 7 | 0 | 1 | .640 | 1.040 | .741 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | .867 | 7.500 | Chen, Hung-Wei |
| Liu, Jaw-Yuan | 7 | 41 | 28 | 27 | 17 | 11 | 4 | 1 | 1 | .630 | .963 | .714 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 27 | 2 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | .967 | 30.000 | Liu, Jaw-Yuan |
| Wang, Tse-Yuan | 6 | 32 | 15 | 13 | 8 | 6 | 2 | 0 | 0 | .615 | .769 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wang, Tse-Yuan |
| Lin, Yu- Cherng | 3 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lin, Yu- Cherng |
| Lee, Chung-Dar | 7 | 39 | 19 | 14 | 8 | 2 | 6 | 0 | 0 | .571 | 1.000 | .579 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | Lee, Chung-Dar |
| Lin, Kao-Ching | 7 | 42 | 24 | 23 | 13 | 10 | 2 | 1 | 0 | .565 | .739 | .708 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 19 | 2 | 1 | 1 | 0 | 0 | .926 | 13.500 | Lin, Kao-Ching |
| Lin, Hsin-Chang | 7 | 42 | 25 | 24 | 13 | 8 | 4 | 0 | 1 | .542 | .833 | .560 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | .958 | 24.000 | Lin, Hsin-Chang |
| Lin, Sheng-Shiou | 7 | 34 | 16 | 15 | 8 | 7 | 1 | 0 | 0 | .533 | .600 | .562 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lin, Sheng-Shiou |
| Chen, Hsin-Yuh | 7 | 42 | 26 | 25 | 13 | 6 | 3 | 1 | 3 | .520 | 1.080 | .577 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chen, Hsin-Yuh |
| Wang, Chong-Jen | 7 | 42 | 23 | 22 | 11 | 5 | 6 | 0 | 0 | .500 | .773 | .565 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 10 | 7 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | .920 | 12.500 | Wang, Chong-Jen |
| Lee, Yu-Yi | 7 | 39 | 20 | 19 | 8 | 5 | 2 | 0 | 1 | .421 | .684 | .450 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lee, Yu-Yi |
| Chang, Chia-Hao | 5 | 10 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .714 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chang, Chia-Hao |
| Chen, Kuei-Ming | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen, Kuei-Ming |
| Lu, Chien-Wen | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lu, Chien-Wen |
| Cheng, Chien-Fi | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Cheng, Chien-Fi |
| Liu, Sheng-Chung | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Liu, Sheng-Chung |
| Chen, Chien-Hwa | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen, Chien-Hwa |
| Chen, Rong-Jyi | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chen, Rong-Jyi |
| TEAM TOTALS | 7 | 41 | 273 | 253 | 139 | 86 | 40 | 5 | 8 | .549 | .842 | .604 | 9 | 0 | 17 | 0 | 0 | 11 | 2 | 112 | 104 | 0 | 0 | 0 | 45 | 76 | 121 | 42 | 9 | 5 | 4 | 0 | 0 | .948 | 19.111 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:27:59