| Chinese Tainan - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Chang, Chia-Hao | 0 | 0 | 0 | 10 | 7 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 10 | 0 | 100.0 | 1.00 | 5 | 45.00 | 0.700 | Chang, Chia-Hao |
| Lin, Yu- Cherng | 1 | 1 | 0 | 49 | 22 | 13 | 7 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 55 | 47 | 8 | 95.9 | 8.00 | 15 | 16.88 | 0.489 | Lin, Yu- Cherng |
| Wang, Tse-Yuan | 6 | 4 | 0 | 163 | 68 | 46 | 16 | 4 | 2 | 42 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 83.3 | 173 | 173 | 0 | 100.0 | 32.00 | 33 | 9.28 | 0.430 | Wang, Tse-Yuan |
| TEAM TOTALS | 7 | 5 | 0 | 222 | 97 | 63 | 25 | 4 | 5 | 63 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 71.4 | 238 | 230 | 8 | 99.1 | 41.00 | 53 | 11.63 | 0.455 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:28:16