Chinese Taipei - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Robert Hsu 1 2 1 1 1 0 1 0 0 1.000 2.000 1.000 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Robert Hsu
Juan shih -ming 4 12 8 6 6 4 1 1 0 1.000 1.500 1.000 2 0 0 0 0 0 0 6 2 0 0 0 4 2 6 0 0 0 0 0 0 1.000 n/a Juan shih -ming
Chou kuang- fu 1 1 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chou kuang- fu
Cheng chin-fa 4 11 8 7 6 2 0 0 4 .857 2.571 .875 1 0 0 0 0 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cheng chin-fa
Lin, Kao-Hsiang 4 14 13 13 10 6 3 0 1 .769 1.231 .846 0 0 1 0 0 0 0 7 6 0 0 0 1 1 2 5 0 0 0 0 0 1.000 n/a Lin, Kao-Hsiang
Yang wen-hsiung 4 13 7 7 5 4 1 0 0 .714 .857 .714 0 0 0 0 0 0 0 2 5 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Yang wen-hsiung
Wang ching- chieh 4 12 11 10 7 4 2 0 1 .700 1.200 .818 1 0 1 0 0 0 0 6 4 0 0 0 1 0 1 2 0 0 0 0 0 1.000 n/a Wang ching- chieh
Cheng tong-hua 4 14 13 13 9 6 2 0 1 .692 1.077 .692 0 0 0 0 0 0 0 6 6 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Cheng tong-hua
Yao ching-shun 3 13 12 11 6 3 2 1 0 .545 .909 .667 1 0 1 0 0 0 0 6 6 0 0 0 0 9 9 0 1 1 0 0 0 .900 10.000 Yao ching-shun
Lu kuo-yu 3 11 11 11 6 3 2 0 1 .545 1.000 .545 0 0 0 0 0 0 0 5 7 0 0 0 0 2 2 0 3 3 0 0 0 .400 1.667 Lu kuo-yu
Shih chiao- hsien 4 14 12 12 6 2 2 1 1 .500 1.083 .500 0 0 0 0 0 0 0 4 6 0 0 0 6 2 8 2 1 1 0 0 0 .909 11.000 Shih chiao- hsien
Liao ming-cheng 3 8 6 6 3 2 0 0 1 .500 1.000 .500 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Liao ming-cheng
Wang fu -chang 2 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Wang fu -chang
Chen shih-bin 3 9 7 7 1 1 0 0 0 .143 .143 .286 0 0 1 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Chen shih-bin
Wu ming -feng 1 1 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wu ming -feng
Hsu, Hsein-ming 1 3 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Hsu, Hsein-ming
TEAM TOTALS 4 14 117 112 68 39 16 3 10 .607 1.071 .675 5 0 6 0 0 0 0 60 58 0 0 0 13 22 35 11 5 5 0 0 0 .902 10.200 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/24/2003 at 8:41:28