| Hong Kong Turkeys - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Chris Mikosh | 3 | 19 | 9 | 8 | 6 | 2 | 4 | 0 | 0 | .750 | 1.250 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chris Mikosh |
| Dustin Ford | 3 | 17 | 10 | 10 | 7 | 2 | 2 | 2 | 1 | .700 | 1.600 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | .714 | 3.500 | Dustin Ford |
| Vince Zaleski | 3 | 19 | 12 | 11 | 7 | 1 | 1 | 1 | 4 | .636 | 2.000 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Vince Zaleski |
| Ryan Young | 5 | 32 | 18 | 17 | 10 | 7 | 2 | 1 | 0 | .588 | .824 | .611 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Ryan Young |
| Terry Parker | 3 | 19 | 9 | 9 | 5 | 2 | 1 | 0 | 2 | .556 | 1.333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Terry Parker |
| Mike Gleyze | 4 | 19 | 9 | 9 | 5 | 1 | 4 | 0 | 0 | .556 | 1.000 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .800 | 5.000 | Mike Gleyze |
| Tim Noonan | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tim Noonan |
| Mark Decker | 2 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Decker |
| Jordon Elbaum | 3 | 16 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Jordon Elbaum |
| Wayne Lau | 4 | 21 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | .429 | .714 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Wayne Lau |
| Michael Mabardy | 5 | 32 | 19 | 19 | 8 | 6 | 2 | 0 | 0 | .421 | .526 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Michael Mabardy |
| Dave Wagner | 3 | 11 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Wagner |
| Willet Bird | 5 | 27 | 11 | 10 | 4 | 2 | 2 | 0 | 0 | .400 | .600 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Willet Bird |
| Eric Harrison | 5 | 32 | 19 | 17 | 6 | 4 | 1 | 0 | 1 | .353 | .588 | .474 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Eric Harrison |
| Jon Meyers | 3 | 19 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | .286 | .571 | .444 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jon Meyers |
| John Kelly | 3 | 20 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Kelly |
| Keith Foley | 4 | 23 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Foley |
| Patrick O'Connor | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Patrick O'Connor |
| Evan Rosen | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Evan Rosen |
| TEAM TOTALS | 5 | 30 | 176 | 165 | 75 | 40 | 22 | 5 | 8 | .455 | .794 | .517 | 4 | 0 | 12 | 0 | 0 | 7 | 5 | 58 | 53 | 0 | 0 | 0 | 29 | 65 | 94 | 28 | 11 | 9 | 2 | 0 | 0 | .917 | 12.091 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2003 at 18:27:59