| Cebuana - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Manuel Binarao | 6 | 38 | 17 | 17 | 12 | 9 | 2 | 0 | 1 | .706 | 1.000 | .765 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | .952 | 21.000 | Manuel Binarao |
| Alex Estipular | 4 | 22 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | .625 | .625 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Alex Estipular |
| Jean H. Lhuillier | 3 | 13 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jean H. Lhuillier |
| Lando Binarao | 6 | 39 | 18 | 17 | 10 | 5 | 4 | 1 | 0 | .588 | .941 | .611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lando Binarao |
| Ernesto Binarao | 5 | 31 | 12 | 12 | 7 | 6 | 0 | 1 | 0 | .583 | .750 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ernesto Binarao |
| Vhio Roxas | 6 | 33 | 15 | 13 | 7 | 6 | 1 | 0 | 0 | .538 | .615 | .533 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Vhio Roxas |
| Davy Lan Perez | 5 | 22 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Davy Lan Perez |
| Anthony Santos | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Anthony Santos |
| Apol Rosales | 6 | 39 | 18 | 18 | 8 | 3 | 1 | 0 | 4 | .444 | 1.167 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Apol Rosales |
| Jasper Cabrera | 6 | 33 | 16 | 16 | 7 | 5 | 1 | 1 | 0 | .438 | .625 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | .958 | 24.000 | Jasper Cabrera |
| Ruben Angeles | 6 | 34 | 16 | 14 | 6 | 5 | 1 | 0 | 0 | .429 | .500 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | .929 | 14.000 | Ruben Angeles |
| Julius Visaya | 6 | 39 | 18 | 17 | 7 | 7 | 0 | 0 | 0 | .412 | .412 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Julius Visaya |
| Rayner Sangil | 3 | 16 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rayner Sangil |
| Kiko Ramos | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kiko Ramos |
| Osacar Bradshaw | 2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Osacar Bradshaw |
| Mark Rae Ramirez | 6 | 29 | 14 | 12 | 4 | 2 | 1 | 0 | 1 | .333 | .667 | .357 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 25 | 3 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Mark Rae Ramirez |
| Roel Empacis | 4 | 11 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Roel Empacis |
| Andoy Velasquez | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andoy Velasquez |
| Romy Bumagat | 5 | 26 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .400 | .375 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Romy Bumagat |
| Ben Marivilles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ben Marivilles |
| Randy Dizer | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .750 | 4.000 | Randy Dizer |
| Larry Icban | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Larry Icban |
| Desi Hebron | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Desi Hebron |
| Jeff Hardillio | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jeff Hardillio |
| TEAM TOTALS | 6 | 37 | 207 | 194 | 90 | 68 | 13 | 3 | 6 | .464 | .655 | .483 | 7 | 0 | 3 | 0 | 0 | 6 | 0 | 63 | 59 | 0 | 0 | 0 | 46 | 70 | 116 | 47 | 7 | 4 | 3 | 0 | 0 | .959 | 24.286 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:36:39