| Singapore Fattboyz - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Rick Vargo | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Rick Vargo |
| Henning Lorenz | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Henning Lorenz |
| Rob Herman | 8 | 42 | 21 | 18 | 12 | 10 | 2 | 0 | 0 | .667 | .778 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | .900 | 10.000 | Rob Herman |
| Terry Sinclair | 7 | 42 | 19 | 18 | 12 | 10 | 1 | 1 | 0 | .667 | .833 | .632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 22 | 2 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | .923 | 13.000 | Terry Sinclair |
| Rob Harden | 8 | 50 | 27 | 25 | 16 | 11 | 3 | 0 | 2 | .640 | 1.000 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Harden |
| Mike Stacey | 5 | 31 | 14 | 14 | 8 | 8 | 0 | 0 | 0 | .571 | .571 | .643 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | .955 | 22.000 | Mike Stacey |
| Tyrone Butler | 8 | 49 | 27 | 25 | 14 | 4 | 8 | 0 | 2 | .560 | 1.120 | .593 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tyrone Butler |
| Ruben Silva | 8 | 50 | 25 | 24 | 12 | 8 | 3 | 1 | 0 | .500 | .708 | .560 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | Ruben Silva |
| John Parks | 8 | 50 | 28 | 28 | 14 | 11 | 3 | 0 | 0 | .500 | .607 | .643 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | .889 | 9.000 | John Parks |
| Steve Conroy | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Steve Conroy |
| Christopher Idip | 8 | 46 | 23 | 23 | 9 | 7 | 2 | 0 | 0 | .391 | .478 | .435 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | .947 | 19.000 | Christopher Idip |
| Jeff LaBranche | 5 | 26 | 13 | 13 | 5 | 4 | 0 | 1 | 0 | .385 | .538 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Jeff LaBranche |
| Chris Hogan | 8 | 50 | 28 | 27 | 9 | 7 | 0 | 2 | 0 | .333 | .481 | .393 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 19 | 2 | 21 | 5 | 2 | 2 | 0 | 0 | 0 | .929 | 14.000 | Chris Hogan |
| Armando Delsi | 8 | 49 | 30 | 27 | 8 | 6 | 2 | 0 | 0 | .296 | .370 | .300 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 0 | 9 | 7 | 16 | 28 | 5 | 5 | 0 | 0 | 0 | .898 | 9.800 | Armando Delsi |
| Steven Alvey | 5 | 20 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steven Alvey |
| Keith Svatora | 4 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Keith Svatora |
| Gerren Greyer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gerren Greyer |
| TEAM TOTALS | 8 | 48 | 275 | 262 | 125 | 92 | 24 | 5 | 4 | .477 | .653 | .524 | 4 | 0 | 15 | 0 | 0 | 9 | 0 | 85 | 74 | 0 | 0 | 0 | 71 | 73 | 144 | 71 | 18 | 17 | 1 | 0 | 0 | .923 | 12.944 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/30/2004 at 18:20:24