| Larry's Dive - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jerry Logan | 4 | 25 | 14 | 14 | 10 | 9 | 1 | 0 | 0 | .714 | .786 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | .800 | 5.000 | Jerry Logan |
| R. Stepp | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | R. Stepp |
| Craig Edmonston | 4 | 25 | 13 | 12 | 8 | 7 | 1 | 0 | 0 | .667 | .750 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 3 | 2 | 1 | 0 | 0 | .812 | 5.333 | Craig Edmonston |
| Ricky Sanchez | 4 | 25 | 14 | 14 | 7 | 4 | 2 | 0 | 1 | .500 | .857 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Ricky Sanchez |
| Richard Manning | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Manning |
| Ronald Moss | 4 | 25 | 16 | 16 | 8 | 8 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Ronald Moss |
| Mike Berg | 4 | 25 | 16 | 16 | 8 | 8 | 0 | 0 | 0 | .500 | .500 | .688 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Berg |
| Mark Larwence | 3 | 18 | 8 | 8 | 4 | 3 | 0 | 1 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Mark Larwence |
| Mike Stelzig | 4 | 23 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | Mike Stelzig |
| Dave Kapler | 4 | 25 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Kapler |
| Sally Logan | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Sally Logan |
| Marc Anderson | 3 | 18 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .273 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Marc Anderson |
| Ron Hatton | 2 | 13 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | .143 | .286 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ron Hatton |
| Neil Burnett | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Neil Burnett |
| Ed Sadowski | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Sadowski |
| TEAM TOTALS | 4 | 25 | 140 | 134 | 62 | 55 | 5 | 1 | 1 | .463 | .537 | .514 | 3 | 0 | 7 | 0 | 0 | 3 | 2 | 31 | 28 | 0 | 0 | 0 | 31 | 38 | 69 | 28 | 13 | 11 | 2 | 0 | 0 | .882 | 8.462 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:31:44