| Chinese Tainan - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Liao,Yung-Shun | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Liao,Yung-Shun |
| Chen,Kuei-Ming | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chen,Kuei-Ming |
| Chang,Chia-Hao | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chang,Chia-Hao |
| Lao,Nu-Ken | 5 | 29 | 15 | 15 | 10 | 7 | 2 | 1 | 0 | .667 | .933 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lao,Nu-Ken |
| Hsieh,Feng-Bai | 5 | 31 | 16 | 14 | 9 | 5 | 2 | 2 | 0 | .643 | 1.071 | .688 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Hsieh,Feng-Bai |
| Chen,Hsin-Cherng | 5 | 19 | 11 | 10 | 6 | 5 | 1 | 0 | 0 | .600 | .700 | .636 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen,Hsin-Cherng |
| Wang,Chih-Wei | 4 | 19 | 11 | 11 | 6 | 3 | 1 | 2 | 0 | .545 | 1.000 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | .882 | 8.500 | Wang,Chih-Wei |
| Lin,Hsin-Chang | 5 | 29 | 17 | 17 | 9 | 7 | 2 | 0 | 0 | .529 | .647 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lin,Hsin-Chang |
| Huang,Jen-Hung | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Huang,Jen-Hung |
| Weng,Jui-Hung | 5 | 29 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Weng,Jui-Hung |
| Liu,Jaw-Yuan | 5 | 18 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Liu,Jaw-Yuan |
| Kuo,Kwo-Cheng | 5 | 29 | 15 | 13 | 6 | 5 | 1 | 0 | 0 | .462 | .538 | .533 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kuo,Kwo-Cheng |
| Lee,Yu-Yi | 5 | 28 | 13 | 13 | 6 | 4 | 2 | 0 | 0 | .462 | .615 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lee,Yu-Yi |
| Chen,Hsin-Yuh | 5 | 31 | 15 | 11 | 5 | 3 | 2 | 0 | 0 | .455 | .636 | .467 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen,Hsin-Yuh |
| Chen,Hung-Wei | 5 | 28 | 12 | 10 | 3 | 1 | 0 | 1 | 1 | .300 | .800 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Chen,Hung-Wei |
| Chen,Chien-Hwa | 5 | 31 | 13 | 10 | 3 | 0 | 2 | 0 | 1 | .300 | .800 | .308 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen,Chien-Hwa |
| Chen,Ming-Feng | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chen,Ming-Feng |
| Chen,Rong-Jyi | 3 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chen,Rong-Jyi |
| Chang,Zhih-Hsun | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chang,Zhih-Hsun |
| Tsai,Jong-Lin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Tsai,Jong-Lin |
| Lin,Kao-Ching | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lin,Kao-Ching |
| TEAM TOTALS | 5 | 30 | 170 | 151 | 76 | 52 | 16 | 6 | 2 | .503 | .728 | .518 | 10 | 0 | 2 | 0 | 0 | 9 | 0 | 60 | 56 | 0 | 0 | 0 | 33 | 50 | 83 | 29 | 5 | 5 | 0 | 0 | 0 | .957 | 23.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:18:45