| Hong Kong Turkeys - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jim Grandolfo | 1 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Grandolfo |
| Chris Mikosh | 1 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | .750 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chris Mikosh |
| Mark Prebich | 4 | 27 | 14 | 10 | 6 | 4 | 1 | 1 | 0 | .600 | .900 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Mark Prebich |
| Mark Looram | 3 | 21 | 11 | 9 | 5 | 5 | 0 | 0 | 0 | .556 | .556 | .636 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Looram |
| Eric Harrison | 4 | 27 | 16 | 15 | 8 | 6 | 2 | 0 | 0 | .533 | .667 | .562 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eric Harrison |
| Vince Zaleski | 3 | 20 | 10 | 9 | 4 | 2 | 1 | 0 | 1 | .444 | .889 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Vince Zaleski |
| Richard Hidalgo | 2 | 14 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | .429 | .571 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Richard Hidalgo |
| Andy Hasbun | 4 | 27 | 14 | 14 | 6 | 5 | 0 | 0 | 1 | .429 | .643 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 3 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | .960 | 25.000 | Andy Hasbun |
| Michael Gleyze | 2 | 13 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Michael Gleyze |
| Wayne Lau | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Wayne Lau |
| Chris Rork | 4 | 27 | 14 | 13 | 5 | 3 | 2 | 0 | 0 | .385 | .538 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Chris Rork |
| Willet Bird | 3 | 19 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | .833 | 6.000 | Willet Bird |
| Tim Noonan | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Tim Noonan |
| Dustin Ford | 2 | 14 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 5 | 5 | 0 | 0 | 0 | .783 | 4.600 | Dustin Ford |
| Keith Foley | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Foley |
| Joe Duke | 3 | 19 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Joe Duke |
| Paul Coonrod | 2 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Coonrod |
| Evan Rosen | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Evan Rosen |
| TEAM TOTALS | 4 | 27 | 149 | 136 | 58 | 47 | 8 | 1 | 2 | .426 | .544 | .483 | 5 | 0 | 9 | 0 | 0 | 8 | 1 | 34 | 33 | 0 | 0 | 0 | 36 | 45 | 81 | 34 | 14 | 14 | 0 | 0 | 0 | .891 | 9.214 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2004 at 20:30:50