| Gashouse Gang - Batting Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO |
| Chris Okazaki | Gashouse Gang | 3 | 17 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | .625 | .750 | .700 | 2 | 0 |
| Ryan Young | Gashouse Gang | 7 | 45 | 25 | 23 | 13 | 11 | 2 | 0 | 0 | 10 | 7 | .565 | .652 | .560 | 1 | 0 |
| Greg Flynn | Gashouse Gang | 7 | 45 | 27 | 27 | 15 | 5 | 6 | 2 | 2 | 9 | 13 | .556 | 1.148 | .556 | 0 | 0 |
| Eddie Guillemette | Gashouse Gang | 6 | 38 | 24 | 22 | 12 | 10 | 2 | 0 | 0 | 10 | 1 | .545 | .636 | .542 | 1 | 0 |
| Mark Fisher | Gashouse Gang | 7 | 45 | 24 | 22 | 11 | 9 | 2 | 0 | 0 | 4 | 5 | .500 | .591 | .542 | 2 | 2 |
| Dave Trunzo | Gashouse Gang | 7 | 45 | 29 | 28 | 14 | 13 | 1 | 0 | 0 | 9 | 5 | .500 | .536 | .517 | 1 | 0 |
| Ronnie Savino | Gashouse Gang | 3 | 17 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .429 | .571 | .500 | 1 | 0 |
| Chris Jaeger | Gashouse Gang | 6 | 38 | 22 | 21 | 9 | 6 | 1 | 1 | 1 | 8 | 7 | .429 | .714 | .409 | 0 | 0 |
| Ken Romaniszin | Gashouse Gang | 4 | 28 | 14 | 13 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | .385 | .615 | .357 | 0 | 0 |
| Willet Bird | Gashouse Gang | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 1 |
| Tony Bego | Gashouse Gang | 7 | 45 | 23 | 23 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | .304 | .304 | .304 | 0 | 0 |
| Daren Plested | Gashouse Gang | 1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .500 | .250 | 0 | 0 |
| Chris Hechshire | Gashouse Gang | 4 | 28 | 17 | 16 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | .188 | .188 | .176 | 0 | 0 |
| Chris Nienhuis | Gashouse Gang | 7 | 45 | 25 | 24 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | .200 | 1 | 0 |
| Ron Moss | Gashouse Gang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | 7 | 45 | 255 | 241 | 103 | 77 | 19 | 4 | 3 | 70 | 58 | .427 | .577 | .439 | 9 | 3 |
This file was created with Fixed It! Baseball ScoreBook on 11/18/2007 at 11:01:02