RBSC - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO
Nui RBSC 2 6 4 4 3 2 1 0 0 2 2  .750 1.000  .750 0 0
Rob Gould RBSC 2 13 7 6 4 3 1 0 0 3 2  .667  .833  .571 0 0
Gary Stewart RBSC 6 39 24 21 13 7 2 4 0 7 9  .619 1.095  .625 2 0
David Kidwell RBSC 4 21 11 10 6 6 0 0 0 2 3  .600  .600  .636 1 0
Peter Brandt RBSC 6 39 21 20 11 4 2 1 4 10 12  .550 1.350  .571 1 0
Jake Ramos RBSC 6 39 21 21 11 10 1 0 0 4 6  .524  .571  .524 0 0
Peng P. RBSC 6 39 26 25 13 9 1 1 2 11 8  .520  .880  .538 1 1
Kong RBSC 5 33 16 16 7 4 1 2 0 5 2  .438  .750  .438 0 1
Ton RBSC 6 23 11 11 4 4 0 0 0 4 1  .364  .364  .364 0 0
Pete Faller RBSC 6 39 26 23 8 6 2 0 0 8 3  .348  .435  .423 3 1
Donut RBSC 2 11 6 6 2 2 0 0 0 1 4  .333  .333  .333 0 0
Dave Rimi RBSC 6 37 21 18 6 6 0 0 0 9 7  .333  .333  .381 2 0
Daved Forde RBSC 4 26 12 11 3 2 0 0 1 2 6  .273  .545  .250 0 2
Pao RBSC 6 38 20 20 5 5 0 0 0 7 2  .250  .250  .250 0 0
TEAM TOTALS 6 38 226 212 96 70 11 8 7 75 67  .453  .679  .469 10 5

This file was created with Fixed It! Baseball ScoreBook on 11/18/2007 at 10:09:47