| Hong Kong Turkeys - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Chris Mikosh | Hong Kong Turkeys | 2 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
| Joe Duke | Hong Kong Turkeys | 5 | 23 | 15 | 14 | 10 | 7 | 2 | 0 | 1 | 6 | 9 | .714 | 1.071 | .667 | 0 | 0 | 0 |
| Chris Calvert | Hong Kong Turkeys | 3 | 19 | 7 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | .667 | 1.167 | .571 | 0 | 0 | 0 |
| Andy Hasbun | Hong Kong Turkeys | 5 | 29 | 17 | 13 | 8 | 4 | 2 | 2 | 0 | 8 | 8 | .615 | 1.077 | .588 | 2 | 0 | 0 |
| Eric Harrison | Hong Kong Turkeys | 5 | 29 | 18 | 16 | 9 | 2 | 6 | 1 | 0 | 11 | 7 | .562 | 1.062 | .611 | 2 | 0 | 0 |
| Keith Foley | Hong Kong Turkeys | 5 | 29 | 16 | 14 | 7 | 3 | 2 | 0 | 2 | 6 | 8 | .500 | 1.071 | .500 | 1 | 1 | 0 |
| Fares Jamette | Hong Kong Turkeys | 5 | 27 | 15 | 12 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .500 | .583 | .467 | 1 | 0 | 0 |
| Chad Boyd | Hong Kong Turkeys | 5 | 27 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | .462 | .462 | .429 | 0 | 1 | 0 |
| Dave Mann | Hong Kong Turkeys | 3 | 13 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | .429 | .571 | .429 | 0 | 0 | 0 |
| Ronen Mense | Hong Kong Turkeys | 5 | 28 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | .364 | .364 | .417 | 1 | 0 | 0 |
| Ed Winkle | Hong Kong Turkeys | 5 | 25 | 13 | 12 | 4 | 2 | 0 | 2 | 0 | 4 | 5 | .333 | .667 | .308 | 0 | 0 | 0 |
| Bill Wiswell | Hong Kong Turkeys | 3 | 19 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .500 | .286 | 0 | 0 | 0 |
| Troy Mackenzie | Hong Kong Turkeys | 3 | 16 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .286 | .429 | .286 | 0 | 0 | 0 |
| Wayne Lau | Hong Kong Turkeys | 2 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | 1 | 0 | 0 |
| Mike Elko | Hong Kong Turkeys | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Mike Gleyze | Hong Kong Turkeys | 3 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .167 | 1 | 0 | 0 |
| TEAM TOTALS | 5 | 29 | 165 | 146 | 69 | 43 | 17 | 6 | 3 | 60 | 58 | .473 | .733 | .473 | 9 | 2 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 11/18/2007 at 13:34:34