| Berger's BMW - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Wanjak (Joke) | 8 | 41 | 23 | 22 | 8 | 8 | 0 | 0 | 0 | .364 | .364 | .522 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 9 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | .900 | 10.000 | Wanjak (Joke) |
| Veera Bhatiasevi | 4 | 24 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | .286 | 1.400 | Veera Bhatiasevi |
| Vachira (Joe) | 5 | 25 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .300 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | .636 | 2.750 | Vachira (Joe) |
| Sean | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Sean |
| Roman Chirasaanta | 20 | 115 | 60 | 56 | 28 | 20 | 6 | 1 | 1 | .500 | .696 | .583 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 8 | 26 | 34 | 5 | 7 | 6 | 1 | 0 | 0 | .848 | 6.571 | Roman Chirasaanta |
| Rob | 3 | 16 | 11 | 11 | 7 | 6 | 1 | 0 | 0 | .636 | .727 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Rob |
| Pongthorn (Bob) | 6 | 34 | 19 | 19 | 8 | 6 | 0 | 1 | 1 | .421 | .684 | .526 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | .636 | 2.750 | Pongthorn (Bob) |
| Pom | 7 | 42 | 20 | 16 | 7 | 6 | 1 | 0 | 0 | .438 | .500 | .600 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 10 | 8 | 18 | 2 | 4 | 4 | 0 | 0 | 0 | .833 | 6.000 | Pom |
| Numchana (Chang) | 17 | 96 | 53 | 50 | 18 | 14 | 4 | 0 | 0 | .360 | .440 | .491 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | .800 | 5.000 | Numchana (Chang) |
| Noritphol (Ton) | 14 | 74 | 32 | 27 | 8 | 8 | 0 | 0 | 0 | .296 | .296 | .500 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 11 | 11 | 22 | 14 | 23 | 23 | 0 | 0 | 0 | .610 | 2.565 | Noritphol (Ton) |
| Mike Naglis | 17 | 95 | 46 | 40 | 10 | 8 | 2 | 0 | 0 | .250 | .300 | .370 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 34 | 13 | 47 | 5 | 10 | 10 | 0 | 0 | 0 | .839 | 6.200 | Mike Naglis |
| Mid | 3 | 13 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | .700 | 3.333 | Mid |
| Marut (M) | 10 | 52 | 29 | 24 | 7 | 6 | 0 | 1 | 0 | .292 | .375 | .483 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | .692 | 3.250 | Marut (M) |
| Marlin Oliveros | 8 | 45 | 23 | 22 | 6 | 5 | 1 | 0 | 0 | .273 | .318 | .391 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | Marlin Oliveros |
| Kris Nawani | 12 | 66 | 33 | 29 | 10 | 10 | 0 | 0 | 0 | .345 | .345 | .515 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | .632 | 2.714 | Kris Nawani |
| Kris (Jan) | 2 | 11 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Kris (Jan) |
| Kris | 4 | 22 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .538 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Kris |
| Justin Hewitt | 20 | 115 | 59 | 58 | 23 | 19 | 3 | 1 | 0 | .397 | .483 | .441 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 25 | 27 | 52 | 28 | 20 | 18 | 2 | 0 | 0 | .800 | 5.000 | Justin Hewitt |
| John | 7 | 43 | 26 | 22 | 6 | 5 | 1 | 0 | 0 | .273 | .318 | .385 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 9 | 7 | 6 | 1 | 0 | 0 | .774 | 4.429 | John |
| Jef | 6 | 36 | 19 | 18 | 4 | 4 | 0 | 0 | 0 | .222 | .222 | .368 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | .500 | 2.000 | Jef |
| Jan | 22 | 124 | 61 | 53 | 22 | 21 | 0 | 0 | 1 | .415 | .472 | .565 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 49 | 49 | 2 | 15 | 12 | 3 | 0 | 0 | .773 | 4.400 | Jan |
| James Berger | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | James Berger |
| Iaw | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Iaw |
| Full | 4 | 22 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Full |
| Eugene Jones | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eugene Jones |
| Doug | 6 | 34 | 17 | 16 | 3 | 3 | 0 | 0 | 0 | .188 | .188 | .235 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | .556 | 2.250 | Doug |
| Dave | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave |
| Auttapol (Aom) | 2 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Auttapol (Aom) |
| Arthur Ngaokrachang | 16 | 89 | 45 | 42 | 13 | 13 | 0 | 0 | 0 | .310 | .310 | .422 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 16 | 21 | 20 | 15 | 15 | 0 | 0 | 0 | .732 | 3.733 | Arthur Ngaokrachang |
| Apiram (Pop) | 18 | 102 | 47 | 41 | 10 | 10 | 0 | 0 | 0 | .244 | .244 | .447 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 3 | 3 | 0 | 0 | 0 | .857 | 7.000 | Apiram (Pop) |
| Andrew | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Andrew |
| TEAM TOTALS | 22 | 134 | 708 | 641 | 211 | 185 | 19 | 4 | 3 | .329 | .385 | .463 | 66 | 0 | 51 | 0 | 0 | 2 | 28 | 120 | 103 | 0 | 0 | 0 | 135 | 236 | 371 | 124 | 153 | 145 | 8 | 0 | 0 | .764 | 4.235 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2001 at 22:07:09