Berger's BMW - Pitching Stats
Name GS GC SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS% IP ER ERA OBA Name
Apiram (Pop) 2 2 0 64 26 20 2 4 0 25 7 0 0 0 1 0 2 0.0 93 65 28 89.1 9.00 14 14.00 0.464 Apiram (Pop)
Jef 1 1 0 48 26 20 5 1 0 19 1 0 0 0 0 0 1 0.0 54 50 4 97.9 7.00 19 24.43 0.565 Jef
Kris 1 1 0 25 6 3 0 2 1 5 1 0 0 0 1 0 1 0.0 31 27 4 96.0 6.00 3 4.50 0.261 Kris
Kris Nawani 2 2 0 118 61 43 9 9 0 77 8 0 0 0 1 0 2 0.0 148 116 32 93.2 9.00 42 42.00 0.565 Kris Nawani
Marlin Oliveros 7 7 0 279 125 95 20 9 1 115 16 0 0 0 5 2 5 28.6 357 293 64 94.3 38.00 67 15.87 0.494 Marlin Oliveros
Mid 1 1 0 58 35 24 8 3 0 39 1 0 0 0 0 0 0 0.0 65 61 4 98.3 4.00 21 47.25 0.614 Mid
Numchana (Chang) 9 9 0 366 166 119 33 10 4 172 13 0 0 0 5 0 9 0.0 451 399 52 96.4 46.00 86 16.83 0.487 Numchana (Chang)
Roman Chirasaanta 1 1 0 38 18 16 0 1 1 15 4 0 0 0 1 0 1 0.0 57 41 16 89.5 5.00 9 16.20 0.529 Roman Chirasaanta
TEAM TOTALS 24 24 0 996 463 340 77 39 7 467 51 0 0 0 14 2 21 8.7 1256 1052 204 94.9 124.00 261 18.94 0.504 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/11/2001 at 22:07:28