| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Todd Pucket | 14 | 86 | 61 | 60 | 29 | 25 | 2 | 2 | 0 | .483 | .583 | .656 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | 0 | 0 | 28 | 7 | 35 | 17 | 7 | 7 | 0 | 0 | 0 | .881 | 8.429 | Todd Pucket |
| Struan Robertson | 12 | 72 | 40 | 39 | 16 | 13 | 2 | 1 | 0 | .410 | .513 | .500 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 23 | 8 | 31 | 14 | 7 | 7 | 0 | 0 | 0 | .865 | 7.429 | Struan Robertson |
| Steve Perkins | 16 | 105 | 61 | 60 | 28 | 26 | 0 | 2 | 0 | .467 | .533 | .525 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 39 | 16 | 55 | 2 | 2 | 2 | 0 | 0 | 0 | .966 | 29.500 | Steve Perkins |
| Steve DeMille | 20 | 123 | 83 | 81 | 44 | 37 | 6 | 1 | 0 | .543 | .642 | .614 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 26 | 27 | 0 | 0 | 0 | 9 | 15 | 24 | 36 | 6 | 6 | 0 | 0 | 0 | .909 | 11.000 | Steve DeMille |
| Nuery | 4 | 24 | 12 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .583 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nuery |
| Michael Leonard | 2 | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Michael Leonard |
| Maurilio Toaldo | 4 | 23 | 17 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .647 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Maurilio Toaldo |
| Matt King | 12 | 80 | 55 | 50 | 28 | 24 | 2 | 2 | 0 | .560 | .680 | .636 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 24 | 6 | 30 | 18 | 3 | 3 | 0 | 0 | 0 | .941 | 17.000 | Matt King |
| Mark | 2 | 17 | 8 | 8 | 5 | 3 | 1 | 1 | 0 | .625 | 1.000 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | .947 | 19.000 | Mark |
| Lewis | 2 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lewis |
| Khun Nam | 10 | 66 | 35 | 34 | 13 | 13 | 0 | 0 | 0 | .382 | .382 | .429 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 1 | 7 | 4 | 3 | 0 | 0 | .811 | 5.286 | Khun Nam |
| Jim Souza | 7 | 39 | 23 | 22 | 7 | 7 | 0 | 0 | 0 | .318 | .318 | .478 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Souza |
| Jeff Cousins | 14 | 92 | 55 | 53 | 20 | 16 | 3 | 1 | 0 | .377 | .472 | .473 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeff Cousins |
| Jack Garstka | 22 | 140 | 85 | 82 | 35 | 28 | 6 | 1 | 0 | .427 | .524 | .494 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 5 | 5 | 23 | 5 | 5 | 0 | 0 | 0 | .848 | 6.600 | Jack Garstka |
| Gus Lawson | 2 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .625 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gus Lawson |
| Grant Venobles | 4 | 23 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Grant Venobles |
| Foo | 12 | 78 | 43 | 36 | 15 | 12 | 1 | 1 | 1 | .417 | .583 | .465 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | .857 | 7.000 | Foo |
| Don Hutner | 20 | 128 | 77 | 68 | 29 | 27 | 2 | 0 | 0 | .426 | .456 | .506 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 46 | 46 | 5 | 5 | 4 | 1 | 0 | 0 | .911 | 11.200 | Don Hutner |
| Dan Estin | 20 | 128 | 90 | 81 | 48 | 33 | 7 | 7 | 1 | .593 | .889 | .622 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 29 | 36 | 0 | 0 | 0 | 19 | 22 | 41 | 51 | 16 | 15 | 1 | 0 | 0 | .852 | 6.750 | Dan Estin |
| Cammeron Mackey | 2 | 15 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .857 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cammeron Mackey |
| Boonme | 4 | 25 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Boonme |
| Baron | 2 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Baron |
| Bang | 6 | 37 | 21 | 21 | 12 | 11 | 1 | 0 | 0 | .571 | .619 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bang |
| Aaron Witham | 12 | 80 | 46 | 43 | 22 | 20 | 2 | 0 | 0 | .512 | .558 | .652 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 24 | 2 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aaron Witham |
| ? | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | ? |
| TEAM TOTALS | 22 | 139 | 875 | 822 | 379 | 323 | 35 | 19 | 2 | .461 | .557 | .550 | 39 | 0 | 63 | 0 | 0 | 14 | 21 | 252 | 221 | 0 | 0 | 0 | 193 | 206 | 399 | 176 | 62 | 56 | 6 | 0 | 0 | .903 | 10.274 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2001 at 22:09:43