| Global Silverhawk - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Winkle | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Winkle |
| Ron | 2 | 12 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ron |
| Robert | 4 | 26 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Robert |
| Ricky | 4 | 26 | 16 | 16 | 5 | 5 | 0 | 0 | 0 | .312 | .312 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Ricky |
| Paul Nelson | 14 | 87 | 65 | 60 | 30 | 25 | 4 | 1 | 0 | .500 | .600 | .554 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 2 | 5 | 7 | 15 | 3 | 3 | 0 | 0 | 0 | .880 | 8.333 | Paul Nelson |
| Paul | 2 | 14 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul |
| Pat | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Pat |
| Mike Fr. | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .778 | 4.500 | Mike Fr. |
| Mike | 12 | 73 | 53 | 50 | 25 | 23 | 2 | 0 | 0 | .500 | .540 | .642 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 12 | 18 | 30 | 4 | 2 | 2 | 0 | 0 | 0 | .944 | 18.000 | Mike |
| Mic | 14 | 87 | 63 | 55 | 27 | 21 | 5 | 0 | 1 | .491 | .636 | .603 | 4 | 0 | 7 | 0 | 0 | 4 | 0 | 21 | 22 | 0 | 0 | 0 | 12 | 10 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | .923 | 13.000 | Mic |
| Mark | 4 | 25 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | .154 | .154 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Mark |
| John Spawart | 9 | 59 | 32 | 32 | 14 | 14 | 0 | 0 | 0 | .438 | .438 | .594 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | .900 | 10.000 | John Spawart |
| John | 14 | 87 | 50 | 48 | 20 | 17 | 3 | 0 | 0 | .417 | .479 | .440 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 12 | 11 | 23 | 15 | 10 | 10 | 0 | 0 | 0 | .792 | 4.800 | John |
| Jim | 2 | 14 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim |
| Jay | 14 | 87 | 53 | 52 | 24 | 23 | 0 | 1 | 0 | .462 | .500 | .585 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 8 | 11 | 19 | 7 | 19 | 17 | 2 | 0 | 0 | .578 | 2.368 | Jay |
| Jack | 2 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jack |
| Hony | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Hony |
| Greg | 2 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Greg |
| Goch | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Goch |
| Ed Winkle | 11 | 69 | 52 | 49 | 31 | 21 | 5 | 4 | 1 | .633 | .959 | .769 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 25 | 26 | 0 | 0 | 0 | 5 | 26 | 31 | 28 | 4 | 4 | 0 | 0 | 0 | .937 | 15.750 | Ed Winkle |
| Ed Sonisk | 8 | 48 | 42 | 37 | 24 | 18 | 1 | 5 | 0 | .649 | .946 | .786 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | .895 | 9.500 | Ed Sonisk |
| Ed 2 | 1 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed 2 |
| Ed | 4 | 26 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed |
| David | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David |
| Darren | 2 | 14 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Darren |
| Chris | 16 | 99 | 67 | 63 | 25 | 22 | 2 | 1 | 0 | .397 | .460 | .507 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 20 | 8 | 28 | 3 | 5 | 5 | 0 | 0 | 0 | .861 | 7.200 | Chris |
| C. J. | 12 | 78 | 50 | 49 | 22 | 20 | 1 | 1 | 0 | .449 | .510 | .560 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 15 | 14 | 0 | 0 | 0 | 1 | 34 | 35 | 7 | 3 | 3 | 0 | 0 | 0 | .933 | 15.000 | C. J. |
| Bob | 11 | 69 | 48 | 44 | 17 | 16 | 1 | 0 | 0 | .386 | .409 | .479 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 15 | 17 | 32 | 9 | 9 | 9 | 0 | 0 | 0 | .820 | 5.556 | Bob |
| Bill | 2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Bill |
| Alec | 5 | 31 | 16 | 16 | 3 | 3 | 0 | 0 | 0 | .188 | .188 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Alec |
| TEAM TOTALS | 16 | 111 | 719 | 677 | 304 | 264 | 24 | 14 | 2 | .449 | .535 | .559 | 25 | 0 | 73 | 0 | 0 | 17 | 7 | 230 | 195 | 0 | 0 | 0 | 117 | 199 | 316 | 104 | 69 | 66 | 3 | 0 | 0 | .859 | 7.087 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/09/2001 at 13:18:18