| Goldfinger - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Win Dayton | 14 | 89 | 54 | 52 | 20 | 13 | 5 | 1 | 1 | .385 | .577 | .537 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 39 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Win Dayton |
| Scott McDow | 14 | 91 | 52 | 50 | 23 | 16 | 5 | 2 | 0 | .460 | .640 | .538 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 8 | 11 | 19 | 38 | 11 | 11 | 0 | 0 | 0 | .838 | 6.182 | Scott McDow |
| Roger Coe | 6 | 40 | 24 | 22 | 12 | 6 | 4 | 2 | 0 | .545 | .909 | .583 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 6 | 5 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | .842 | 6.333 | Roger Coe |
| Rob Gould | 8 | 53 | 28 | 26 | 13 | 8 | 2 | 2 | 1 | .500 | .846 | .536 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 3 | 26 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Gould |
| Rick Stuit | 8 | 51 | 33 | 29 | 16 | 14 | 2 | 0 | 0 | .552 | .621 | .727 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Rick Stuit |
| Richard Craig | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Craig |
| Reggie | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Reggie |
| Mike Ramsey | 10 | 65 | 34 | 33 | 14 | 13 | 1 | 0 | 0 | .424 | .455 | .441 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 11 | 7 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | .962 | 26.000 | Mike Ramsey |
| Mike Parker | 18 | 116 | 64 | 63 | 30 | 26 | 4 | 0 | 0 | .476 | .540 | .578 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Mike Parker |
| Matt Dupuis | 6 | 38 | 21 | 17 | 3 | 3 | 0 | 0 | 0 | .176 | .176 | .333 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | .429 | 1.750 | Matt Dupuis |
| Mark Green | 14 | 92 | 52 | 44 | 21 | 15 | 2 | 2 | 2 | .477 | .750 | .538 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 47 | 2 | 49 | 2 | 7 | 6 | 0 | 1 | 0 | .879 | 8.286 | Mark Green |
| Keith Johnson | 12 | 77 | 39 | 39 | 16 | 14 | 2 | 0 | 0 | .410 | .462 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 0 | 0 | 0 | 25 | 9 | 34 | 19 | 7 | 7 | 0 | 0 | 0 | .883 | 8.571 | Keith Johnson |
| John Strummel | 14 | 91 | 46 | 42 | 15 | 14 | 0 | 1 | 0 | .357 | .405 | .500 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | .824 | 5.667 | John Strummel |
| Jim Randolf | 4 | 27 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .357 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Randolf |
| Javier | 8 | 52 | 29 | 28 | 13 | 12 | 0 | 1 | 0 | .464 | .536 | .586 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 6 | 22 | 28 | 12 | 6 | 6 | 0 | 0 | 0 | .870 | 7.667 | Javier |
| Jason Cook | 4 | 24 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | .429 | .429 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | .857 | 7.000 | Jason Cook |
| Janice | 2 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Janice |
| Jake Hernandez | 6 | 35 | 17 | 17 | 4 | 4 | 0 | 0 | 0 | .235 | .235 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jake Hernandez |
| David Forde | 2 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Forde |
| Daved Forde | 18 | 116 | 57 | 52 | 20 | 11 | 4 | 4 | 1 | .385 | .673 | .404 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 12 | 7 | 19 | 17 | 4 | 4 | 0 | 0 | 0 | .900 | 10.000 | Daved Forde |
| Chris Kaurentz | 8 | 53 | 23 | 21 | 6 | 6 | 0 | 0 | 0 | .286 | .286 | .348 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Chris Kaurentz |
| Bob | 1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob |
| TEAM TOTALS | 18 | 111 | 625 | 586 | 239 | 188 | 31 | 15 | 5 | .408 | .538 | .496 | 26 | 0 | 45 | 0 | 0 | 13 | 14 | 157 | 147 | 0 | 0 | 0 | 131 | 204 | 335 | 124 | 52 | 51 | 0 | 1 | 0 | .898 | 9.827 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2001 at 22:10:30