Nike - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Tom Donatelli 14 80 50 48 27 21 4 2 0 .562 .729 .640 2 0 3 0 0 0 0 20 16 0 0 0 14 11 25 36 3 3 0 0 0 .953 21.333 Tom Donatelli
Steve Parker 9 52 34 34 18 14 2 2 0 .529 .706 .588 0 0 2 0 0 0 0 12 16 0 0 0 8 5 13 6 1 1 0 0 0 .950 20.000 Steve Parker
Steve Hassman 18 102 71 67 45 28 9 7 1 .672 1.060 .704 4 0 1 0 0 0 3 39 31 0 0 0 0 31 31 4 1 1 0 0 0 .972 36.000 Steve Hassman
Greg Bruton 14 80 54 49 30 19 9 1 1 .612 .900 .648 1 0 4 0 0 4 0 23 29 0 0 0 10 7 17 12 11 10 1 0 0 .846 6.500 Stan Burton
Rodney Carpenter 19 108 72 64 35 24 10 1 0 .547 .734 .597 3 0 5 0 0 5 1 33 36 0 0 0 21 4 25 0 0 0 0 0 0 1.000 n/a Rodney Carpenter
Leo Hinkel 17 97 71 69 45 41 2 2 0 .652 .739 .732 2 0 5 0 0 0 0 38 18 0 0 0 0 38 38 3 0 0 0 0 0 1.000 n/a Leo Hinkel
John Liput 6 33 19 14 9 8 1 0 0 .643 .714 .632 3 0 0 0 0 2 0 5 6 0 0 0 27 1 28 1 0 0 0 0 0 1.000 n/a John Liput
Jason Monkalien 3 19 11 9 9 7 2 0 0 1.000 1.222 .909 1 0 0 0 0 1 0 5 8 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Jason Monkalien
George Mattingly 9 50 29 28 13 13 0 0 0 .464 .464 .621 0 0 5 0 0 1 0 13 5 0 0 0 0 2 2 2 1 1 0 0 0 .800 5.000 George Mattingly
Derrick Bullock 14 78 52 47 29 17 8 2 2 .617 1.000 .673 2 0 4 0 0 3 0 23 29 0 0 0 35 6 41 11 5 4 1 0 0 .912 11.400 Derrick Bullock
Dennis McHugh 20 114 72 62 37 27 6 4 0 .597 .823 .625 6 0 2 0 0 4 0 36 29 0 0 0 5 9 14 29 2 2 0 0 0 .956 22.500 Dennis McHugh
Dave Martens 5 25 15 11 6 5 1 0 0 .545 .636 .600 3 0 0 0 0 1 0 7 7 0 0 0 2 0 2 1 1 1 0 0 0 .750 4.000 Dave Martens
Cliff Reuter 9 52 29 26 14 12 2 0 0 .538 .615 .621 3 0 1 0 0 0 1 10 12 0 0 0 0 8 8 0 1 0 1 0 0 .889 9.000 Cliff Reuter
Chris Okazaki 10 59 33 30 12 10 0 1 1 .400 .567 .455 1 0 2 0 0 2 1 9 16 0 0 0 7 2 9 1 0 0 0 0 0 1.000 n/a Chris Okazaki
Cesar Concepcion 6 38 18 17 6 5 1 0 0 .353 .412 .389 0 0 1 0 0 1 0 6 5 0 0 0 9 4 13 2 3 3 0 0 0 .833 6.000 Cesar Concepcion
Carl Reid 20 114 73 70 36 27 6 1 2 .514 .714 .575 1 0 5 0 0 2 0 33 26 0 0 0 18 7 25 35 7 7 0 0 0 .896 9.571 Carl Reid
Bill Hickman 19 109 70 64 33 27 6 0 0 .516 .609 .586 5 0 3 0 0 1 1 26 22 0 0 0 0 24 24 1 0 0 0 0 0 1.000 n/a Bill Hickman
Andy Minkler 6 33 18 15 8 5 2 1 0 .533 .800 .611 2 0 1 0 0 1 0 8 9 0 0 0 0 13 13 1 1 1 0 0 0 .933 15.000 Andy Minkler
TEAM TOTALS 20 108 791 724 412 310 71 24 7 .569 .762 .626 39 0 44 0 0 28 7 346 320 0 0 0 156 174 330 145 37 34 3 0 0 .928 13.838 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/11/2001 at 22:11:33