| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Touch | 5 | 29 | 16 | 10 | 7 | 6 | 1 | 0 | 0 | .700 | .800 | .875 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | .714 | 3.500 | Touch |
| Toa | 10 | 67 | 33 | 31 | 8 | 8 | 0 | 0 | 0 | .258 | .258 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 5 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | .950 | 20.000 | Toa |
| Por | 6 | 39 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | .200 | .200 | .556 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Por |
| Pond | 8 | 55 | 27 | 26 | 8 | 4 | 2 | 2 | 0 | .308 | .538 | .370 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 18 | 7 | 25 | 9 | 1 | 0 | 1 | 0 | 0 | .971 | 35.000 | Pond |
| Nui | 10 | 63 | 33 | 29 | 11 | 11 | 0 | 0 | 0 | .379 | .379 | .455 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui |
| Ngear | 3 | 18 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ngear |
| Mike Berg | 15 | 101 | 48 | 46 | 21 | 20 | 1 | 0 | 0 | .457 | .478 | .479 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 39 | 39 | 7 | 2 | 2 | 0 | 0 | 0 | .958 | 24.000 | Mike Berg |
| Lak | 8 | 53 | 25 | 21 | 6 | 5 | 1 | 0 | 0 | .286 | .333 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 12 | 8 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | .962 | 26.000 | Lak |
| Kuk | 5 | 31 | 16 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Kuk |
| Kris Clapp | 12 | 83 | 45 | 44 | 29 | 23 | 2 | 3 | 1 | .659 | .909 | .644 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 12 | 7 | 19 | 21 | 2 | 1 | 1 | 0 | 0 | .952 | 21.000 | Kris Clapp |
| Kong | 2 | 14 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | .500 | .833 | .857 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kong |
| Ken | 4 | 27 | 14 | 12 | 5 | 2 | 2 | 1 | 0 | .417 | .750 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Ken |
| Karn | 8 | 51 | 28 | 25 | 9 | 5 | 2 | 2 | 0 | .360 | .600 | .500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Karn |
| Kan | 6 | 41 | 20 | 17 | 9 | 8 | 1 | 0 | 0 | .529 | .588 | .550 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kan |
| Jokgen | 3 | 17 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Jokgen |
| Jeff | 2 | 14 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeff |
| Jeab | 9 | 61 | 31 | 31 | 14 | 12 | 2 | 0 | 0 | .452 | .516 | .452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 25 | 7 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeab |
| Dave Michaels | 14 | 96 | 50 | 44 | 19 | 13 | 5 | 1 | 0 | .432 | .591 | .480 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 18 | 12 | 30 | 1 | 3 | 3 | 0 | 0 | 0 | .912 | 11.333 | Dave Michaels |
| Bobby | 14 | 95 | 52 | 40 | 21 | 12 | 5 | 2 | 2 | .525 | .900 | .615 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 2 | 24 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Bobby |
| Big | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Big |
| Benz | 15 | 101 | 56 | 47 | 21 | 17 | 3 | 1 | 0 | .447 | .553 | .554 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 7 | 20 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Benz |
| Art | 14 | 95 | 55 | 52 | 29 | 16 | 7 | 3 | 3 | .558 | .981 | .582 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 24 | 0 | 0 | 0 | 2 | 23 | 25 | 38 | 5 | 4 | 1 | 0 | 0 | .926 | 13.600 | Art |
| A | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | A |
| TEAM TOTALS | 15 | 105 | 604 | 537 | 236 | 179 | 34 | 17 | 6 | .439 | .600 | .506 | 53 | 0 | 16 | 1 | 0 | 13 | 11 | 161 | 153 | 0 | 0 | 0 | 138 | 175 | 313 | 129 | 25 | 22 | 3 | 0 | 0 | .946 | 18.680 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/09/2001 at 13:17:13