| Sitting Bull - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Yuth | 2 | 14 | 9 | 9 | 6 | 4 | 0 | 2 | 0 | .667 | 1.111 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | Yuth |
| Yutapoom | 2 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Yutapoom |
| Yom | 2 | 13 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Yom |
| Wuttichai (Wut) | 2 | 11 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | .667 | .833 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Wuttichai (Wut) |
| Wattana (F) | 4 | 19 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .538 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | Wattana (F) |
| Vutipong | 4 | 23 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | .500 | .600 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Vutipong |
| Tharaphon | 3 | 19 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tharaphon |
| Thakul (Toey) | 8 | 48 | 27 | 26 | 13 | 8 | 5 | 0 | 0 | .500 | .692 | .593 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 22 | 9 | 31 | 2 | 1 | 1 | 0 | 0 | 0 | .971 | 34.000 | Thakul (Toey) |
| Tena | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tena |
| Tarva | 3 | 19 | 12 | 12 | 5 | 4 | 0 | 1 | 0 | .417 | .583 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tarva |
| Surapol | 2 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Surapol |
| Suparerk (B) | 14 | 87 | 51 | 48 | 24 | 22 | 2 | 0 | 0 | .500 | .542 | .569 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 2 | 1 | 0 | 0 | .857 | 7.000 | Suparerk (B) |
| Sunti (Koh) | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Sunti (Koh) |
| Sornarai (Sorn) | 14 | 85 | 51 | 47 | 24 | 20 | 2 | 2 | 0 | .511 | .638 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 20 | 12 | 32 | 7 | 5 | 5 | 0 | 0 | 0 | .886 | 8.800 | Sornarai (Sorn) |
| Sakarin (Tak) | 3 | 21 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | .200 | .300 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Sakarin (Tak) |
| Pongpan (Ton) | 13 | 77 | 42 | 38 | 20 | 18 | 2 | 0 | 0 | .526 | .579 | .619 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 18 | 18 | 36 | 9 | 3 | 3 | 0 | 0 | 0 | .938 | 16.000 | Pongpan (Ton) |
| Piyasak (Game) | 10 | 64 | 31 | 30 | 12 | 11 | 0 | 1 | 0 | .400 | .467 | .516 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 8 | 8 | 0 | 0 | 0 | .692 | 3.250 | Piyasak (Game) |
| Panich | 4 | 24 | 11 | 10 | 8 | 8 | 0 | 0 | 0 | .800 | .800 | .909 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Panich |
| Nich | 1 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nich |
| Kukrit (Pui) | 2 | 10 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Kukrit (Pui) |
| Kritsada (Jack) | 2 | 11 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | .667 | .833 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Kritsada (Jack) |
| Kitta | 11 | 62 | 31 | 28 | 6 | 5 | 1 | 0 | 0 | .214 | .250 | .387 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Kitta |
| Keng | 3 | 19 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Keng |
| Kasia | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kasia |
| Kasear | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .750 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kasear |
| Kanchit (Tam) | 4 | 27 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | .154 | .154 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | .833 | 6.000 | Kanchit (Tam) |
| Kampol (Tua) | 6 | 36 | 19 | 17 | 4 | 4 | 0 | 0 | 0 | .235 | .235 | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Kampol (Tua) |
| Kachain (Chen) | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kachain (Chen) |
| Jo | 10 | 62 | 34 | 33 | 13 | 12 | 1 | 0 | 0 | .394 | .424 | .441 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 13 | 9 | 22 | 8 | 6 | 6 | 0 | 0 | 0 | .833 | 6.000 | Jo |
| Jakrphong (Note) | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jakrphong (Note) |
| Jakrabahn (Ake) | 2 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Jakrabahn (Ake) |
| Gaw | 2 | 13 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gaw |
| Game | 3 | 21 | 11 | 11 | 7 | 6 | 0 | 1 | 0 | .636 | .818 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Game |
| Dulyarat (Pop) | 17 | 107 | 63 | 58 | 23 | 23 | 0 | 0 | 0 | .397 | .397 | .556 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 17 | 9 | 26 | 22 | 4 | 4 | 0 | 0 | 0 | .923 | 13.000 | Dulyarat (Pop) |
| Chairat (Tone) | 7 | 33 | 17 | 15 | 5 | 5 | 0 | 0 | 0 | .333 | .333 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | .952 | 21.000 | Chairat (Tone) |
| Benz | 4 | 23 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Benz |
| Bao | 2 | 13 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bao |
| Bang | 2 | 13 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Bang |
| Bancha (Mee) | 5 | 31 | 15 | 13 | 6 | 4 | 0 | 1 | 1 | .462 | .846 | .600 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bancha (Mee) |
| Art | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Art |
| Anuchai (A) | 2 | 14 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .571 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Anuchai (A) |
| Air | 9 | 52 | 29 | 28 | 11 | 9 | 2 | 0 | 0 | .393 | .464 | .483 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 15 | 4 | 19 | 8 | 5 | 4 | 1 | 0 | 0 | .844 | 6.400 | Air |
| TEAM TOTALS | 17 | 112 | 638 | 595 | 251 | 220 | 20 | 10 | 1 | .422 | .494 | .509 | 30 | 0 | 44 | 0 | 0 | 13 | 15 | 166 | 144 | 0 | 1 | 0 | 156 | 176 | 332 | 143 | 54 | 51 | 3 | 0 | 0 | .898 | 9.796 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/09/2001 at 13:16:15