| Sitting Bull - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Dulyarat (Pop) | 12 | 12 | 0 | 424 | 177 | 134 | 29 | 13 | 1 | 126 | 15 | 0 | 0 | 0 | 6 | 5 | 7 | 41.7 | 517 | 454 | 63 | 95.8 | 72.00 | 77 | 9.62 | 0.444 | Dulyarat (Pop) |
| Gaw | 2 | 2 | 0 | 71 | 22 | 16 | 2 | 3 | 1 | 14 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 50.0 | 112 | 80 | 32 | 88.7 | 13.00 | 8 | 5.54 | 0.349 | Gaw |
| Piyasak (Game) | 2 | 2 | 0 | 78 | 30 | 25 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 50.0 | 99 | 91 | 8 | 97.4 | 13.00 | 8 | 5.54 | 0.395 | Piyasak (Game) |
| Sornarai (Sorn) | 1 | 1 | 0 | 34 | 9 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 100.0 | 60 | 40 | 20 | 84.8 | 7.00 | 3 | 3.86 | 0.310 | Sornarai (Sorn) |
| Sunti (Koh) | 1 | 1 | 0 | 29 | 10 | 7 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 36 | 28 | 8 | 93.1 | 6.00 | 5 | 7.50 | 0.385 | Sunti (Koh) |
| TEAM TOTALS | 18 | 18 | 0 | 636 | 248 | 191 | 36 | 17 | 4 | 169 | 32 | 0 | 0 | 0 | 16 | 8 | 10 | 44.4 | 824 | 693 | 131 | 94.5 | 111.00 | 101 | 8.19 | 0.418 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/09/2001 at 13:16:38