| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Isao Aoyama | 12 | 75 | 42 | 39 | 27 | 17 | 8 | 1 | 1 | .692 | 1.026 | .738 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 19 | 0 | 0 | 0 | 8 | 16 | 24 | 23 | 2 | 2 | 0 | 0 | 0 | .959 | 24.500 | Isao Aoyama |
| Ira Blumenthal | 15 | 93 | 59 | 54 | 33 | 26 | 5 | 2 | 0 | .611 | .778 | .644 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 3 | 10 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | .957 | 23.000 | Ira Blumenthal |
| Fritz Craft | 4 | 21 | 11 | 10 | 6 | 3 | 1 | 2 | 0 | .600 | 1.100 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Fritz Craft |
| Al Aspen | 3 | 17 | 12 | 12 | 7 | 5 | 0 | 1 | 1 | .583 | 1.000 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Al Aspen |
| Mike Dunne | 18 | 107 | 74 | 68 | 38 | 25 | 10 | 2 | 1 | .559 | .809 | .676 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 39 | 39 | 4 | 2 | 2 | 0 | 0 | 0 | .956 | 22.500 | Mike Dunne |
| John Mazuroski | 13 | 64 | 37 | 37 | 20 | 18 | 2 | 0 | 0 | .541 | .595 | .595 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 11 | 4 | 15 | 2 | 4 | 4 | 0 | 0 | 0 | .810 | 5.250 | John Mazuroski |
| Mike Springler | 6 | 33 | 17 | 15 | 8 | 6 | 2 | 0 | 0 | .533 | .667 | .588 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Springler |
| Paul Vennik | 15 | 89 | 56 | 49 | 26 | 20 | 3 | 0 | 3 | .531 | .776 | .554 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 14 | 22 | 0 | 0 | 0 | 60 | 4 | 64 | 1 | 2 | 2 | 0 | 0 | 0 | .970 | 33.500 | Paul Vennik |
| Brett Penny | 10 | 62 | 32 | 31 | 15 | 12 | 1 | 2 | 0 | .484 | .645 | .562 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brett Penny |
| John Bonnell | 20 | 121 | 75 | 65 | 31 | 22 | 7 | 2 | 0 | .477 | .646 | .573 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 37 | 37 | 4 | 2 | 2 | 0 | 0 | 0 | .953 | 21.500 | John Bonnell |
| Richard Bernhard | 17 | 105 | 66 | 59 | 28 | 20 | 5 | 2 | 1 | .475 | .678 | .530 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 11 | 10 | 21 | 63 | 5 | 5 | 0 | 0 | 0 | .944 | 17.800 | Richard Bernhard |
| Dan Magie | 11 | 64 | 38 | 36 | 15 | 13 | 1 | 1 | 0 | .417 | .500 | .526 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 15 | 10 | 25 | 12 | 3 | 2 | 1 | 0 | 0 | .925 | 13.333 | Dan Magie |
| Kevin Curran | 19 | 117 | 63 | 60 | 25 | 22 | 2 | 1 | 0 | .417 | .483 | .508 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Curran |
| Tim Dunne | 10 | 57 | 31 | 30 | 12 | 11 | 1 | 0 | 0 | .400 | .433 | .484 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Dunne |
| Yasuhiro Aosa | 12 | 69 | 39 | 37 | 14 | 13 | 1 | 0 | 0 | .378 | .405 | .513 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 18 | 7 | 25 | 15 | 2 | 1 | 1 | 0 | 0 | .952 | 21.000 | Yasuhiro Aosa |
| Brad Myers | 6 | 30 | 20 | 19 | 7 | 4 | 2 | 0 | 1 | .368 | .632 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brad Myers |
| Roland Lewis Jr. | 7 | 46 | 23 | 22 | 7 | 6 | 1 | 0 | 0 | .318 | .364 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Roland Lewis Jr. |
| Grant Rogers | 5 | 32 | 18 | 18 | 5 | 5 | 0 | 0 | 0 | .278 | .278 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | .933 | 15.000 | Grant Rogers |
| Mark Leonard | 7 | 41 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | .211 | .211 | .286 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 30 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Leonard |
| Howie Ogden | 3 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | .625 | 2.667 | Howie Ogden |
| TEAM TOTALS | 20 | 118 | 741 | 686 | 328 | 252 | 52 | 16 | 8 | .478 | .636 | .553 | 38 | 0 | 44 | 0 | 0 | 17 | 10 | 247 | 218 | 0 | 0 | 0 | 170 | 202 | 372 | 163 | 29 | 26 | 3 | 0 | 0 | .949 | 19.448 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 2/28/2005 at 3:54:49