Varsity - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Y. Kitajima 14 89 40 37 12 11 1 0 0 .324 .351 .475 3 0 4 0 0 0 1 12 5 0 0 0 4 12 16 32 17 17 0 0 0 .738 3.824 Y. Kitajima
T. Kimutis 12 77 36 33 13 11 2 0 0 .394 .455 .528 2 0 4 0 0 1 0 9 8 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a T. Kimutis
Robert 6 42 18 17 8 7 0 1 0 .471 .588 .500 0 0 1 0 0 1 0 6 5 0 0 0 6 4 10 7 2 2 0 0 0 .895 9.500 Robert
P. Merrill 14 89 41 36 13 10 1 1 1 .361 .528 .585 5 0 6 0 0 0 2 14 4 0 0 0 9 9 18 1 1 1 0 0 0 .950 20.000 P. Merrill
Muneterv 4 25 10 10 2 2 0 0 0 .200 .200 .300 0 0 1 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Muneterv
McCauley 4 24 13 11 4 4 0 0 0 .364 .364 .769 2 0 4 0 0 0 0 4 6 0 0 0 5 2 7 3 1 1 0 0 0 .909 11.000 McCauley
M. Ruthavilawan 14 89 50 48 33 25 3 5 0 .688 .958 .780 2 0 4 0 0 0 1 24 11 0 0 0 1 47 48 4 2 2 0 0 0 .963 27.000 M. Ruthavilawan
M. Maeda 2 12 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a M. Maeda
M. Deckert 10 67 33 31 10 6 2 1 1 .323 .548 .485 1 0 5 0 0 1 1 13 9 0 0 0 0 6 6 1 1 1 0 0 0 .875 8.000 M. Deckert
John Steele 2 12 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a John Steele
J. Remenar 2 12 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a J. Remenar
J. Czerski 14 89 47 45 18 13 3 2 0 .400 .556 .468 0 0 4 0 0 2 1 14 14 0 0 0 2 5 7 22 2 2 0 0 0 .935 15.500 J. Czerski
J. B. Black 12 79 38 32 8 6 1 1 0 .250 .344 .421 4 0 4 0 0 2 0 7 8 0 0 0 26 3 29 1 2 2 0 0 0 .938 16.000 J. B. Black
Greg 4 27 8 8 2 2 0 0 0 .250 .250 .250 0 0 0 0 0 0 1 0 1 0 0 0 3 1 4 3 1 1 0 0 0 .875 8.000 Greg
F. Alexander 12 77 44 42 19 17 2 0 0 .452 .500 .545 1 0 4 0 0 1 1 17 14 0 0 0 0 30 30 4 2 2 0 0 0 .944 18.000 F. Alexander
David Luck 8 53 23 19 7 5 2 0 0 .368 .474 .478 3 0 1 0 0 1 0 7 8 0 0 0 0 16 16 4 1 1 0 0 0 .952 21.000 David Luck
D. Takahashi 6 38 14 12 3 2 1 0 0 .250 .333 .429 2 0 1 0 0 0 1 5 2 0 0 0 1 4 5 5 5 5 0 0 0 .667 3.000 D. Takahashi
D. DeMinico 12 74 44 40 21 15 6 0 0 .525 .675 .591 2 0 3 0 0 2 1 15 13 0 0 0 17 11 28 12 5 3 2 0 0 .889 9.000 D. DeMinico
C. J. Bequette 12 77 43 38 18 11 3 3 1 .474 .789 .465 1 0 1 0 0 4 0 12 18 0 0 0 24 8 32 0 2 2 0 0 0 .941 17.000 C. J. Bequette
Brian Quinn 2 12 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 Brian Quinn
TEAM TOTALS 14 86 514 471 195 151 27 14 3 .414 .550 .525 28 0 47 0 0 15 10 160 129 0 0 0 100 162 262 101 45 43 2 0 0 .890 9.067 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/09/2001 at 12:47:05