ABB - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Ted Scherman 8 54 28 24 9 6 2 1 0 .375 .542 .536 4 0 2 0 0 0 0 10 6 0 0 0 24 11 35 5 2 2 0 0 0 .952 21.000 Ted Scherman
Rafael Frankel 6 42 19 17 2 1 1 0 0 .118 .176 .211 2 0 0 0 0 0 0 2 1 0 0 0 0 16 16 0 1 1 0 0 0 .941 17.000 Rafael Frankel
Pow 2 13 7 7 1 1 0 0 0 .143 .143 .143 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 1 0 0 0 0 0 1.000 n/a Pow
Phil 4 25 9 9 2 0 2 0 0 .222 .444 .222 0 0 0 0 0 0 0 0 0 0 0 0 7 4 11 3 4 3 1 0 0 .778 4.500 Phil
OFAY 2 11 5 4 2 2 0 0 0 .500 .500 .400 0 0 0 0 0 1 0 0 1 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a OFAY
Oat 6 40 20 19 7 5 0 2 0 .368 .579 .450 1 0 1 0 0 0 0 3 4 0 0 0 0 5 5 0 0 0 0 0 0 1.000 n/a Oat
Nui 4 24 15 14 3 2 1 0 0 .214 .286 .467 0 0 4 0 0 1 0 3 2 0 0 0 0 2 2 2 0 0 0 0 0 1.000 n/a Nui
Mike Crowley 16 104 46 43 15 14 1 0 0 .349 .372 .413 3 0 1 0 0 0 0 3 11 0 0 0 16 7 23 10 5 5 0 0 0 .868 7.600 Mike Crowley
Michael Berg 18 118 62 58 24 19 1 3 1 .414 .586 .516 4 0 4 0 0 0 0 15 12 0 0 0 0 36 36 4 2 2 0 0 0 .952 21.000 Michael Berg
Kway 4 27 13 10 1 0 1 0 0 .100 .200 .308 3 0 0 0 0 0 1 0 4 0 0 0 0 11 11 0 0 0 0 0 0 1.000 n/a Kway
John Mazeroski 16 104 50 45 17 14 1 2 0 .378 .489 .480 5 0 2 0 0 0 2 10 4 0 0 0 1 6 7 29 1 1 0 0 0 .973 37.000 John Mazeroski
Jimmy Emmert 2 14 6 5 0 0 0 0 0 .000 .000 .167 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1.000 n/a Jimmy Emmert
Jack 12 81 36 33 15 15 0 0 0 .455 .455 .556 3 0 2 0 0 0 2 6 6 0 0 0 22 6 28 9 3 3 0 0 0 .925 13.333 Jack
Hugh 18 118 50 44 10 9 1 0 0 .227 .250 .340 6 0 1 0 0 0 5 9 5 0 0 0 19 8 27 1 2 2 0 0 0 .933 15.000 Hugh
Don 8 53 24 23 7 6 1 0 0 .304 .348 .333 0 0 1 0 0 1 1 3 2 0 0 0 0 12 12 2 2 2 0 0 0 .875 8.000 Don
David Rimi 2 13 7 7 4 3 1 0 0 .571 .714 .571 0 0 0 0 0 0 0 0 3 0 0 0 1 0 1 6 2 2 0 0 0 .778 4.500 David Rimi
Dave 18 118 64 57 27 24 2 1 0 .474 .544 .578 5 0 5 0 0 2 1 12 6 0 0 0 14 14 28 38 12 11 1 0 0 .846 6.500 Dave
Daryl 1 7 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 1.000 n/a Daryl
Bruce 8 53 22 21 6 5 0 1 0 .286 .381 .318 1 0 0 0 0 0 0 3 2 0 0 0 6 7 13 0 2 2 0 0 0 .867 7.500 Bruce
Brian 12 81 42 39 14 11 3 0 0 .359 .436 .429 3 0 1 0 0 0 2 10 7 0 0 0 5 12 17 12 5 5 0 0 0 .853 6.800 Brian
Ben 6 38 23 20 9 7 0 2 0 .450 .650 .478 1 0 1 0 0 2 1 5 6 0 0 0 0 12 12 1 2 2 0 0 0 .867 7.500 Ben
Alaster Mack 12 76 35 34 6 5 1 0 0 .176 .206 .229 0 0 2 0 0 1 2 5 5 0 0 0 31 2 33 5 5 5 0 0 0 .884 8.600 Alaster Mack
TEAM TOTALS 18 118 586 536 181 149 19 12 1 .338 .424 .428 42 0 28 0 0 8 17 99 87 0 0 0 148 183 331 133 50 48 2 0 0 .903 10.280 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/29/2002 at 22:24:30