| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Todd Puckett | 7 | 48 | 28 | 27 | 11 | 9 | 0 | 2 | 0 | .407 | .556 | .464 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 9 | 12 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | .893 | 9.333 | Todd Puckett |
| Tim Payne | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .500 | 2.000 | Tim Payne |
| Steve DeMille | 14 | 97 | 52 | 51 | 23 | 23 | 0 | 0 | 0 | .451 | .451 | .481 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 3 | 17 | 20 | 22 | 1 | 1 | 0 | 0 | 0 | .977 | 43.000 | Steve DeMille |
| Mike Ramsey | 13 | 90 | 44 | 41 | 17 | 14 | 2 | 1 | 0 | .415 | .512 | .477 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 8 | 22 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Ramsey |
| Mark Kimutis | 5 | 35 | 16 | 15 | 3 | 2 | 0 | 1 | 0 | .200 | .333 | .312 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Kimutis |
| Khun Pong | 12 | 83 | 37 | 37 | 12 | 9 | 2 | 1 | 0 | .324 | .432 | .405 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 22 | 12 | 34 | 5 | 2 | 2 | 0 | 0 | 0 | .951 | 20.500 | Khun Pong |
| Khun Nung | 2 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Khun Nung |
| Khun Fu | 13 | 90 | 41 | 39 | 15 | 11 | 2 | 2 | 0 | .385 | .538 | .488 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | .667 | 3.000 | Khun Fu |
| Jack Garstka | 14 | 97 | 46 | 45 | 15 | 14 | 1 | 0 | 0 | .333 | .356 | .326 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 23 | 11 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jack Garstka |
| Don Huttner | 13 | 90 | 41 | 39 | 9 | 9 | 0 | 0 | 0 | .231 | .231 | .293 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | .962 | 26.000 | Don Huttner |
| Dannny Estin | 15 | 104 | 55 | 51 | 23 | 21 | 1 | 1 | 0 | .451 | .510 | .527 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | .909 | 11.000 | Dannny Estin |
| Conner Duffey | 15 | 104 | 55 | 51 | 19 | 11 | 6 | 2 | 0 | .373 | .569 | .473 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 13 | 13 | 0 | 0 | 0 | 22 | 12 | 34 | 25 | 2 | 2 | 0 | 0 | 0 | .967 | 30.500 | Conner Duffey |
| Cammeron Perry | 13 | 91 | 51 | 48 | 27 | 20 | 2 | 3 | 2 | .562 | .854 | .588 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 12 | 20 | 32 | 41 | 8 | 6 | 2 | 0 | 0 | .901 | 10.125 | Cammeron Perry |
| Brett | 3 | 21 | 11 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .545 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brett |
| Aaron Witham | 15 | 104 | 51 | 46 | 14 | 13 | 1 | 0 | 0 | .304 | .326 | .412 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aaron Witham |
| TEAM TOTALS | 15 | 104 | 538 | 507 | 195 | 163 | 17 | 13 | 2 | .385 | .481 | .454 | 24 | 0 | 25 | 0 | 0 | 7 | 12 | 110 | 98 | 0 | 0 | 0 | 125 | 178 | 303 | 113 | 25 | 23 | 2 | 0 | 0 | .943 | 17.640 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/21/2002 at 20:13:22