| Global Silverhawk - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Ricky Sanchez | 16 | 106 | 64 | 61 | 27 | 14 | 10 | 2 | 1 | .443 | .721 | .469 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 26 | 0 | 0 | 0 | 19 | 17 | 36 | 2 | 1 | 1 | 0 | 0 | 0 | .974 | 39.000 | Ricky Sanchez |
| Randy Nelson | 16 | 106 | 63 | 61 | 21 | 19 | 2 | 0 | 0 | .344 | .377 | .413 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | .889 | 9.000 | Randy Nelson |
| Mike Wellman | 16 | 106 | 63 | 56 | 27 | 20 | 5 | 0 | 2 | .482 | .679 | .571 | 4 | 0 | 5 | 0 | 0 | 3 | 3 | 13 | 21 | 0 | 0 | 0 | 20 | 21 | 41 | 9 | 5 | 5 | 0 | 0 | 0 | .909 | 11.000 | Mike Wellman |
| Mic Thestone | 16 | 106 | 62 | 53 | 28 | 20 | 8 | 0 | 0 | .528 | .679 | .710 | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 0 | 0 | 19 | 18 | 37 | 38 | 14 | 14 | 0 | 0 | 0 | .843 | 6.357 | Mic Thestone |
| Mark | 8 | 55 | 30 | 30 | 14 | 12 | 1 | 1 | 0 | .467 | .567 | .533 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 9 | 2 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | .850 | 6.667 | Mark |
| John Spawart | 8 | 54 | 30 | 29 | 8 | 7 | 1 | 0 | 0 | .276 | .310 | .400 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 18 | 2 | 20 | 7 | 2 | 2 | 0 | 0 | 0 | .931 | 14.500 | John Spawart |
| John | 2 | 15 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | .846 | 6.500 | John |
| Ed Winkle | 2 | 14 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Winkle |
| Ed Sonisk | 16 | 106 | 69 | 66 | 27 | 24 | 2 | 0 | 1 | .409 | .485 | .493 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 36 | 36 | 2 | 6 | 6 | 0 | 0 | 0 | .864 | 7.333 | Ed Sonisk |
| David | 3 | 21 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David |
| Darren | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Darren |
| Chris | 14 | 92 | 52 | 50 | 18 | 17 | 1 | 0 | 0 | .360 | .380 | .462 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 17 | 13 | 30 | 3 | 2 | 2 | 0 | 0 | 0 | .943 | 17.500 | Chris |
| C. J. | 16 | 106 | 56 | 55 | 16 | 12 | 3 | 0 | 1 | .291 | .400 | .304 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 11 | 0 | 0 | 0 | 7 | 27 | 34 | 4 | 1 | 1 | 0 | 0 | 0 | .974 | 39.000 | C. J. |
| Bob Hull | 8 | 52 | 34 | 32 | 11 | 10 | 1 | 0 | 0 | .344 | .375 | .441 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 17 | 13 | 30 | 6 | 3 | 3 | 0 | 0 | 0 | .923 | 13.000 | Bob Hull |
| Andy | 7 | 44 | 25 | 23 | 9 | 7 | 1 | 1 | 0 | .391 | .522 | .480 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 11 | 15 | 23 | 3 | 3 | 0 | 0 | 0 | .927 | 13.667 | Andy |
| Aarren | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aarren |
| TEAM TOTALS | 16 | 104 | 578 | 544 | 216 | 172 | 35 | 4 | 5 | .397 | .504 | .484 | 27 | 0 | 37 | 0 | 0 | 7 | 9 | 136 | 123 | 0 | 0 | 0 | 132 | 175 | 307 | 128 | 44 | 42 | 2 | 0 | 0 | .908 | 10.886 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/21/2002 at 20:10:21