| Goldfinger - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Win Dayton | 18 | 108 | 59 | 56 | 31 | 24 | 6 | 1 | 0 | .554 | .696 | .610 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | 0 | 0 | 5 | 21 | 26 | 15 | 10 | 10 | 0 | 0 | 0 | .804 | 5.100 | Win Dayton |
| Todd Poxon | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Todd Poxon |
| Tara Wells | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tara Wells |
| T. Shackelton | 4 | 20 | 9 | 9 | 5 | 4 | 0 | 1 | 0 | .556 | .778 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | T. Shackelton |
| Steve Furst | 13 | 79 | 41 | 35 | 10 | 8 | 1 | 1 | 0 | .286 | .371 | .390 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 13 | 0 | 0 | 0 | 12 | 23 | 35 | 3 | 7 | 7 | 0 | 0 | 0 | .844 | 6.429 | Steve Furst |
| Roman Trampulo | 6 | 34 | 20 | 20 | 11 | 9 | 2 | 0 | 0 | .550 | .650 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Roman Trampulo |
| Rod Gonzalez | 5 | 31 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | .857 | 7.000 | Rod Gonzalez |
| Rob Gould | 16 | 98 | 55 | 51 | 28 | 18 | 7 | 3 | 0 | .549 | .804 | .600 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 1 | 45 | 46 | 7 | 5 | 4 | 1 | 0 | 0 | .914 | 11.600 | Rob Gould |
| Rick Stuit | 2 | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Stuit |
| Ravic Huso | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ravic Huso |
| Pong | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pong |
| Mike McGee | 8 | 51 | 21 | 20 | 6 | 5 | 1 | 0 | 0 | .300 | .350 | .429 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 7 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | .840 | 6.250 | Mike McGee |
| Mike | 2 | 10 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | .200 | .600 | .571 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike |
| Kris Laurente | 15 | 85 | 35 | 35 | 5 | 5 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Kris Laurente |
| Khun Fu | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Khun Fu |
| Kevin Blair | 14 | 86 | 43 | 39 | 22 | 16 | 3 | 3 | 0 | .564 | .795 | .558 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 18 | 0 | 0 | 0 | 1 | 21 | 22 | 3 | 6 | 6 | 0 | 0 | 0 | .806 | 5.167 | Kevin Blair |
| Kelvin Scott | 15 | 90 | 42 | 39 | 11 | 6 | 3 | 2 | 0 | .282 | .462 | .310 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 9 | 22 | 31 | 0 | 4 | 4 | 0 | 0 | 0 | .886 | 8.750 | Kelvin Scott |
| Keith Johnston | 6 | 35 | 19 | 17 | 7 | 7 | 0 | 0 | 0 | .412 | .412 | .579 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | .909 | 11.000 | Keith Johnston |
| John Strummel | 14 | 84 | 38 | 37 | 11 | 11 | 0 | 0 | 0 | .297 | .297 | .368 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | .875 | 8.000 | John Strummel |
| Joe LaMartia | 2 | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Joe LaMartia |
| Javier Yanes | 7 | 46 | 21 | 19 | 5 | 4 | 0 | 1 | 0 | .263 | .368 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 9 | 11 | 20 | 14 | 1 | 1 | 0 | 0 | 0 | .971 | 35.000 | Javier Yanes |
| Jason Pinto | 2 | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | .615 | 2.600 | Jason Pinto |
| Ed Kelly | 5 | 33 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | .636 | .636 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Kelly |
| Devon | 2 | 10 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Devon |
| Daved Forde | 6 | 40 | 19 | 17 | 6 | 5 | 1 | 0 | 0 | .353 | .412 | .421 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 2 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Daved Forde |
| Carla Calhoun | 6 | 32 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carla Calhoun |
| Andrew Herrup | 12 | 71 | 33 | 29 | 8 | 6 | 2 | 0 | 0 | .276 | .345 | .424 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14 | 5 | 19 | 12 | 7 | 7 | 0 | 0 | 0 | .816 | 5.429 | Andrew Herrup |
| TEAM TOTALS | 18 | 106 | 539 | 501 | 195 | 155 | 27 | 13 | 0 | .389 | .495 | .453 | 26 | 0 | 23 | 0 | 0 | 12 | 15 | 109 | 104 | 0 | 0 | 0 | 109 | 196 | 305 | 104 | 63 | 62 | 1 | 0 | 0 | .867 | 7.492 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/02/2002 at 22:27:37