| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom Donatelli | 14 | 92 | 55 | 46 | 20 | 14 | 5 | 1 | 0 | .435 | .587 | .509 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 20 | 18 | 0 | 0 | 0 | 7 | 17 | 24 | 31 | 10 | 8 | 2 | 0 | 0 | .846 | 6.500 | Tom Donatelli |
| Steve Parker | 14 | 88 | 45 | 42 | 23 | 17 | 6 | 0 | 0 | .548 | .690 | .578 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 22 | 0 | 0 | 0 | 13 | 15 | 28 | 8 | 1 | 0 | 1 | 0 | 0 | .973 | 37.000 | Steve Parker |
| Rusty Rains | 14 | 93 | 45 | 42 | 15 | 13 | 2 | 0 | 0 | .357 | .405 | .467 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | .842 | 6.333 | Rusty Rains |
| Rodney Carpenter | 6 | 37 | 21 | 20 | 10 | 4 | 4 | 1 | 1 | .500 | .950 | .524 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rodney Carpenter |
| Leo Hinkel | 22 | 145 | 90 | 84 | 48 | 35 | 12 | 1 | 0 | .571 | .738 | .622 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 35 | 21 | 0 | 0 | 0 | 0 | 56 | 56 | 5 | 2 | 1 | 1 | 0 | 0 | .968 | 31.500 | Leo Hinkel |
| Ken Nimitz | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ken Nimitz |
| Jon Rickard | 5 | 33 | 14 | 14 | 7 | 6 | 1 | 0 | 0 | .500 | .571 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jon Rickard |
| John Liput, JR | 2 | 11 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Liput, JR |
| John Liput | 6 | 38 | 21 | 20 | 15 | 11 | 2 | 2 | 0 | .750 | 1.050 | .810 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Liput |
| Greg Bruton | 18 | 121 | 68 | 63 | 32 | 24 | 4 | 4 | 0 | .508 | .698 | .544 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 25 | 0 | 0 | 0 | 10 | 17 | 27 | 23 | 10 | 10 | 0 | 0 | 0 | .833 | 6.000 | Greg Bruton |
| Derrick Bullock | 9 | 60 | 37 | 35 | 18 | 7 | 6 | 1 | 4 | .514 | 1.086 | .541 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 41 | 6 | 47 | 3 | 3 | 3 | 0 | 0 | 0 | .943 | 17.667 | Derrick Bullock |
| Dennis McHugh | 22 | 145 | 81 | 67 | 27 | 18 | 6 | 3 | 0 | .403 | .582 | .531 | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 1 | 7 | 8 | 38 | 4 | 2 | 2 | 0 | 0 | .920 | 12.500 | Dennis McHugh |
| Dave Payne | 5 | 35 | 17 | 16 | 5 | 4 | 1 | 0 | 0 | .312 | .375 | .529 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Payne |
| Dave Martens | 21 | 137 | 79 | 71 | 31 | 28 | 2 | 1 | 0 | .437 | .493 | .519 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 23 | 17 | 0 | 0 | 0 | 44 | 19 | 63 | 28 | 5 | 5 | 0 | 0 | 0 | .948 | 19.200 | Dave Martens |
| Dave Garrison | 20 | 127 | 77 | 71 | 28 | 19 | 5 | 3 | 1 | .394 | .592 | .481 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 30 | 21 | 0 | 0 | 0 | 5 | 23 | 28 | 8 | 3 | 3 | 0 | 0 | 0 | .923 | 13.000 | Dave Garrison |
| Chris Okazaki | 14 | 91 | 46 | 44 | 22 | 20 | 2 | 0 | 0 | .500 | .545 | .522 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 18 | 9 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | .933 | 15.000 | Chris Okazaki |
| Carl Reid | 16 | 106 | 62 | 59 | 26 | 17 | 7 | 1 | 1 | .441 | .644 | .484 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 0 | 0 | 0 | 19 | 12 | 31 | 24 | 9 | 9 | 0 | 0 | 0 | .859 | 7.111 | Carl Reid |
| Bill Hickman | 19 | 124 | 71 | 67 | 34 | 21 | 8 | 4 | 1 | .507 | .791 | .592 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 0 | 0 | 0 | 2 | 25 | 27 | 2 | 2 | 2 | 0 | 0 | 0 | .935 | 15.500 | Bill Hickman |
| Andy Minkler | 6 | 42 | 23 | 22 | 12 | 10 | 1 | 1 | 0 | .545 | .682 | .609 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy Minkler |
| TEAM TOTALS | 22 | 138 | 861 | 790 | 376 | 271 | 74 | 23 | 8 | .476 | .658 | .545 | 55 | 0 | 38 | 0 | 0 | 16 | 13 | 276 | 252 | 0 | 0 | 0 | 187 | 241 | 428 | 173 | 54 | 48 | 6 | 0 | 0 | .918 | 12.130 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2002 at 22:20:57