| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Uud | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Uud |
| Tor | 6 | 39 | 17 | 16 | 5 | 5 | 0 | 0 | 0 | .312 | .312 | .471 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Tor |
| Ted Thirapatana | 7 | 49 | 27 | 26 | 12 | 12 | 0 | 0 | 0 | .462 | .462 | .630 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 19 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ted Thirapatana |
| Tao | 7 | 48 | 21 | 21 | 6 | 5 | 1 | 0 | 0 | .286 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | .850 | 6.667 | Tao |
| Peter Brandt | 21 | 145 | 81 | 67 | 32 | 23 | 5 | 2 | 2 | .478 | .701 | .580 | 10 | 0 | 5 | 0 | 0 | 4 | 1 | 33 | 20 | 0 | 0 | 0 | 19 | 29 | 48 | 5 | 3 | 3 | 0 | 0 | 0 | .946 | 18.667 | Peter Brandt |
| Peng | 18 | 122 | 64 | 60 | 21 | 15 | 2 | 2 | 2 | .350 | .550 | .391 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 11 | 23 | 0 | 0 | 0 | 24 | 20 | 44 | 37 | 7 | 7 | 0 | 0 | 0 | .920 | 12.571 | Peng |
| Num | 22 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Num |
| Nui | 12 | 83 | 42 | 38 | 15 | 13 | 2 | 0 | 0 | .395 | .447 | .476 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | Nui |
| Nakkarin | 3 | 23 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .385 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Nakkarin |
| Moo | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Moo |
| Meng | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Meng |
| Luck | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Luck |
| Larn | 13 | 88 | 45 | 43 | 16 | 15 | 0 | 1 | 0 | .372 | .419 | .489 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 13 | 13 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Larn |
| Kwang | 2 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kwang |
| Kook | 4 | 22 | 13 | 12 | 7 | 7 | 0 | 0 | 0 | .583 | .583 | .615 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kook |
| Kong | 12 | 79 | 47 | 39 | 16 | 12 | 3 | 1 | 0 | .410 | .538 | .553 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 20 | 7 | 0 | 0 | 0 | 6 | 7 | 13 | 38 | 3 | 3 | 0 | 0 | 0 | .944 | 18.000 | Kong |
| Kent | 4 | 27 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kent |
| Kasae | 6 | 42 | 25 | 23 | 9 | 4 | 4 | 1 | 0 | .391 | .652 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 6 | 7 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | .958 | 24.000 | Kasae |
| Karn | 16 | 108 | 60 | 56 | 23 | 17 | 4 | 2 | 0 | .411 | .554 | .517 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 54 | 9 | 63 | 1 | 6 | 5 | 1 | 0 | 0 | .914 | 11.667 | Karn |
| Jeab | 20 | 136 | 77 | 73 | 27 | 25 | 2 | 0 | 0 | .370 | .397 | .416 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 24 | 14 | 0 | 0 | 0 | 8 | 19 | 27 | 26 | 2 | 2 | 0 | 0 | 0 | .964 | 27.500 | Jeab |
| Jason | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Jason |
| Gun | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gun |
| Eo | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eo |
| DEF | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | DEF |
| Dave Michaels | 15 | 101 | 54 | 52 | 19 | 15 | 3 | 1 | 0 | .365 | .462 | .444 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 3 | 26 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Dave Michaels |
| Cord | 2 | 14 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Cord |
| Chris | 2 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .714 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Chris |
| Bobby Papazian | 8 | 52 | 27 | 24 | 9 | 7 | 1 | 1 | 0 | .375 | .500 | .593 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bobby Papazian |
| Benz | 16 | 109 | 55 | 54 | 17 | 13 | 1 | 3 | 0 | .315 | .444 | .436 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 2 | 2 | 0 | 0 | 0 | .929 | 14.000 | Benz |
| Bank | 8 | 53 | 26 | 25 | 9 | 9 | 0 | 0 | 0 | .360 | .360 | .462 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | .714 | 3.500 | Bank |
| Art T. | 16 | 111 | 59 | 54 | 31 | 16 | 9 | 5 | 1 | .574 | .981 | .627 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 20 | 26 | 0 | 0 | 0 | 5 | 34 | 39 | 14 | 5 | 5 | 0 | 0 | 0 | .914 | 11.600 | Art T. |
| TEAM TOTALS | 22 | 145 | 814 | 750 | 295 | 232 | 39 | 19 | 5 | .393 | .516 | .488 | 45 | 0 | 57 | 0 | 0 | 19 | 16 | 200 | 179 | 0 | 0 | 0 | 177 | 257 | 434 | 165 | 44 | 42 | 2 | 0 | 0 | .932 | 14.614 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2002 at 22:25:09