| RBSC - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Benz | 1 | 1 | 0 | 35 | 19 | 14 | 2 | 3 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 41 | 32 | 9 | 91.4 | 4.00 | 11 | 19.25 | 0.613 | Benz |
| DEF | 1 | 1 | 0 | 36 | 13 | 12 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 40 | 34 | 6 | 94.4 | 7.00 | 6 | 6.00 | 0.394 | DEF |
| Jeab | 2 | 2 | 0 | 110 | 32 | 27 | 3 | 1 | 1 | 23 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 66.7 | 135 | 99 | 36 | 89.0 | 20.33 | 15 | 5.16 | 0.337 | Jeab |
| Nui | 12 | 12 | 0 | 445 | 156 | 122 | 23 | 11 | 0 | 102 | 36 | 0 | 0 | 0 | 9 | 6 | 6 | 50.0 | 524 | 416 | 108 | 91.9 | 80.00 | 76 | 6.65 | 0.389 | Nui |
| Tao | 6 | 5 | 0 | 175 | 52 | 45 | 5 | 0 | 2 | 36 | 22 | 0 | 0 | 0 | 4 | 4 | 1 | 80.0 | 232 | 160 | 72 | 87.5 | 33.67 | 30 | 6.24 | 0.354 | Tao |
| TEAM TOTALS | 22 | 21 | 0 | 801 | 272 | 220 | 34 | 15 | 3 | 186 | 75 | 0 | 0 | 0 | 15 | 13 | 9 | 59.1 | 972 | 741 | 231 | 90.6 | 145.00 | 138 | 6.66 | 0.385 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2002 at 22:25:21