Tilac - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Gary 2 14 7 7 5 4 0 0 1 .714 1.143 .714 0 0 0 0 0 0 0 2 2 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Gary
Fritz Craft 8 47 26 25 16 15 1 0 0 .640 .680 .692 0 0 2 0 0 1 0 5 10 0 0 0 14 3 17 2 1 1 0 0 0 .950 20.000 Fritz Craft
Mike Springler 10 67 35 34 21 15 4 2 0 .618 .853 .714 1 0 3 0 0 0 0 13 11 0 0 0 1 10 11 0 0 0 0 0 0 1.000 n/a Mike Springler
Mike Dunne 19 115 73 65 40 29 8 2 1 .615 .846 .699 7 0 4 0 0 1 0 29 22 0 0 0 0 35 35 2 2 2 0 0 0 .949 19.500 Mike Dunne
Yasuhiro Aosa 5 31 16 15 8 7 1 0 0 .533 .600 .750 1 0 3 0 0 0 0 5 4 0 0 0 4 2 6 8 1 1 0 0 0 .933 15.000 Yasuhiro Aosa
Brad Myers 16 99 60 53 28 14 8 4 2 .528 .943 .517 2 0 1 0 0 5 1 20 30 0 0 0 3 33 36 0 1 0 1 0 0 .973 37.000 Brad Myers
Ira Blumenthal 19 116 65 60 29 24 4 1 0 .483 .583 .538 4 0 2 0 0 1 2 22 16 0 0 0 21 17 38 15 2 2 0 0 0 .964 27.500 Ira Blumenthal
Isao "Bull" Aoyama 15 91 54 48 23 19 3 1 0 .479 .583 .593 6 0 3 0 0 0 0 17 16 0 0 0 9 8 17 20 3 3 0 0 0 .925 13.333 Isao "Bull" Aoyama
John Bonnell 21 134 82 75 35 28 3 2 2 .467 .640 .549 4 0 6 0 0 3 0 26 29 0 0 0 1 43 44 0 1 1 0 0 0 .978 45.000 John Bonnell
Paul Vennik 21 132 78 73 34 26 6 2 0 .466 .603 .538 3 0 5 0 0 2 0 25 21 0 0 0 55 13 68 3 3 3 0 0 0 .959 24.667 Paul Vennik
Kevin Curran 19 118 61 51 22 20 2 0 0 .431 .471 .656 10 0 8 0 0 0 0 17 9 0 0 0 2 9 11 22 1 1 0 0 0 .971 34.000 Kevin Curran
Mark Leonard 20 124 70 61 26 20 5 1 0 .426 .541 .529 8 0 3 0 0 1 0 21 29 0 0 0 45 14 59 17 8 7 1 0 0 .905 10.500 Mark Leonard
Eric Jacklich 7 43 23 22 9 9 0 0 0 .409 .409 .478 1 0 1 0 0 0 1 8 7 0 0 0 1 7 8 2 1 1 0 0 0 .909 11.000 Eric Jacklich
Taro Sakai 3 21 10 10 4 4 0 0 0 .400 .400 .400 0 0 0 0 0 0 0 3 1 0 0 0 3 3 6 4 0 0 0 0 0 1.000 n/a Taro Sakai
Bob Henry 6 27 17 15 6 4 1 1 0 .400 .600 .529 2 0 1 0 0 0 0 7 2 0 0 0 4 3 7 1 0 0 0 0 0 1.000 n/a Bob Henry
Richard Bernhard 23 146 85 79 30 25 1 4 0 .380 .494 .400 2 0 2 0 0 4 0 18 20 0 0 0 12 23 35 63 8 8 0 0 0 .925 13.250 Richard Bernhard
Dan Magie 20 122 66 62 22 17 3 2 0 .355 .468 .424 2 0 4 0 0 2 2 23 20 0 0 0 17 5 22 17 2 2 0 0 0 .951 20.500 Dan Magie
Mike Bonnell 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mike Bonnell
Al Aspen 6 40 22 21 7 7 0 0 0 .333 .333 .409 0 0 2 0 0 1 0 7 5 0 0 0 0 9 9 0 0 0 0 0 0 1.000 n/a Al Aspen
Tim Dunne 4 19 11 10 0 0 0 0 0 .000 .000 .182 1 0 1 0 0 0 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Tim Dunne
Cliff 1 3 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cliff
TEAM TOTALS 23 139 866 791 366 288 50 22 6 .463 .604 .544 54 0 51 0 0 21 6 271 254 0 0 0 192 242 434 177 34 32 2 0 0 .947 18.971 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/28/2005 at 3:55:23