Varsity - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Y. Kitajima 18 119 24 18 7 6 0 1 0 .389 .500 .542 5 0 1 0 0 1 1 6 8 0 0 0 10 13 23 30 11 10 1 0 0 .828 5.818 Y. Kitajima
T. Sakurai 18 118 52 51 23 22 1 0 0 .451 .471 .558 1 0 5 0 0 0 0 13 10 0 0 0 4 9 13 23 6 6 0 0 0 .857 7.000 T. Sakurai
T. Payne 2 14 7 6 2 2 0 0 0 .333 .333 .286 0 0 0 0 0 1 0 1 2 0 0 0 1 0 1 3 3 2 1 0 0 .571 2.333 T. Payne
T. Kimutis 20 133 64 62 31 26 4 0 1 .500 .613 .547 2 0 2 0 0 0 2 15 13 0 0 0 26 6 32 2 0 0 0 0 0 1.000 n/a T. Kimutis
S. Robertson 22 147 75 72 30 18 8 1 3 .417 .681 .507 2 0 6 0 0 1 1 20 27 0 0 0 0 42 42 5 4 4 0 0 0 .922 12.750 S. Robertson
R. McCauley 18 112 56 50 13 11 1 0 1 .260 .340 .446 4 0 8 0 0 2 0 17 14 0 0 0 9 2 11 0 0 0 0 0 0 1.000 n/a R. McCauley
P. Merrill 22 147 74 67 31 28 3 0 0 .463 .507 .568 5 0 6 0 0 2 1 19 14 0 0 0 24 5 29 14 0 0 0 0 0 1.000 n/a P. Merrill
N. Connor 21 140 63 55 23 21 2 0 0 .418 .455 .524 6 0 4 0 0 2 0 18 12 0 0 0 0 3 3 13 1 1 0 0 0 .941 17.000 N. Connor
M. Harrison 20 133 72 69 30 22 4 2 2 .435 .638 .556 3 0 7 0 0 0 0 24 17 0 0 0 5 17 22 29 10 10 0 0 0 .836 6.100 M. Harrison
M. Deckert 19 126 63 54 28 22 5 1 0 .519 .648 .619 7 0 4 0 0 2 1 17 16 0 0 0 0 44 44 2 1 0 1 0 0 .979 47.000 M. Deckert
G. Souza 16 107 47 38 15 15 0 0 0 .395 .395 .489 6 0 2 0 0 3 5 8 9 0 0 0 14 4 18 2 1 0 1 0 0 .952 21.000 G. Souza
F. Kusuo 16 109 47 44 11 10 1 0 0 .250 .273 .362 3 0 3 0 0 0 2 10 10 0 0 0 13 3 16 3 0 0 0 0 0 1.000 n/a F. Kusuo
F. Alexander 16 108 53 50 27 22 1 3 1 .540 .740 .604 2 0 3 0 0 1 1 19 20 0 0 0 0 32 32 4 2 2 0 0 0 .947 19.000 F. Alexander
D. Takahashi 20 136 55 49 22 21 0 1 0 .449 .490 .582 6 0 4 0 0 0 2 16 10 0 0 0 33 21 54 42 7 6 1 0 0 .932 14.714 D. Takahashi
D. Coleman 2 14 7 7 0 0 0 0 0 .000 .000 .143 0 0 1 0 0 0 3 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a D. Coleman
C. J. Bequette 10 63 34 32 18 11 4 2 1 .562 .906 .618 0 0 3 0 0 2 0 16 20 0 0 0 45 5 50 2 1 1 0 0 0 .981 53.000 C. J. Bequette
C. Bruton 22 147 73 66 25 22 2 0 1 .379 .455 .452 6 0 2 0 0 1 4 14 10 0 0 0 0 29 29 2 2 2 0 0 0 .939 16.500 C. Bruton
B. Estin 2 14 6 5 3 3 0 0 0 .600 .600 .833 1 0 1 0 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a B. Estin
TEAM TOTALS 22 143 872 795 339 282 36 11 10 .426 .537 .528 59 0 62 0 0 18 23 236 215 0 0 0 184 240 424 176 49 44 5 0 0 .924 13.245 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/29/2002 at 22:23:41