ABB - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Tom Sight 27 177 96 92 38 27 9 2 0 .413 .554 .417 1 0 1 0 0 3 1 21 24 0 0 0 7 24 31 4 3 3 0 0 0 .921 12.667 Tom Sight
Rollin Miller 14 92 46 41 11 10 0 1 0 .268 .317 .391 4 0 3 0 0 1 1 14 4 0 0 0 0 25 25 0 2 2 0 0 0 .926 13.500 Rollin Miller
Ricky Chamberlain 3 18 8 8 2 2 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 1 0 0 0 .833 6.000 Ricky Chamberlain
Rhys Fastiggi 6 39 25 25 12 7 3 1 1 .480 .800 .560 0 0 2 0 0 0 0 6 7 0 0 0 4 6 10 5 2 2 0 0 0 .882 8.500 Rhys Fastiggi
Rafael Frankel 18 117 62 54 19 17 1 1 0 .352 .407 .452 7 0 2 0 0 1 0 21 7 0 0 0 15 27 42 49 10 9 1 0 0 .901 10.100 Rafael Frankel
Michael Berg 28 184 93 89 38 32 4 1 1 .427 .528 .452 3 0 1 0 0 1 0 20 22 0 0 0 0 81 81 8 5 5 0 0 0 .947 18.800 Michael Berg
Martin Nasceif 18 120 62 60 25 14 7 2 2 .417 .700 .484 0 0 5 0 0 2 0 14 20 0 0 0 8 18 26 33 15 11 4 0 0 .797 4.933 Martin Nasceif
Marc Bellaire 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Marc Bellaire
Joshua Marcus 19 125 60 60 26 21 5 0 0 .433 .517 .433 0 0 0 0 0 0 0 16 14 0 0 0 15 3 18 3 2 2 0 0 0 .913 11.500 Joshua Marcus
John Mazeroski 22 143 71 65 26 20 3 2 1 .400 .554 .465 4 0 3 0 0 2 0 16 19 0 0 0 1 7 8 31 4 4 0 0 0 .907 10.750 John Mazeroski
Jamie 4 28 15 13 5 4 1 0 0 .385 .462 .600 2 0 2 0 0 0 0 2 3 0 0 0 2 8 10 3 0 0 0 0 0 1.000 n/a Jamie
Eli Rifkind 28 184 101 94 46 34 4 6 2 .489 .723 .545 4 0 5 0 0 3 0 30 36 0 0 0 15 52 67 21 7 6 1 0 0 .926 13.571 Eli Rifkind
David Rimi 28 184 101 81 36 19 9 1 7 .444 .840 .574 20 0 2 0 0 0 0 32 29 0 0 0 42 20 62 15 8 7 1 0 0 .906 10.625 David Rimi
David McLaughlin 25 163 86 79 35 33 1 1 0 .443 .481 .512 6 0 3 0 0 1 0 18 13 0 0 0 39 8 47 19 7 6 1 0 0 .904 10.429 David McLaughlin
Cho 25 163 82 76 30 27 2 1 0 .395 .447 .488 4 0 6 0 0 2 2 22 12 0 0 0 64 15 79 11 0 0 0 0 0 1.000 n/a Cho
Bayani 15 102 53 49 19 17 2 0 0 .388 .429 .453 3 0 2 0 0 1 0 7 6 0 0 0 9 6 15 12 3 3 0 0 0 .900 10.000 Bayani
Andy Thompson 10 62 31 30 13 12 1 0 0 .433 .467 .452 1 0 0 0 0 0 0 4 12 0 0 0 1 2 3 0 1 1 0 0 0 .750 4.000 Andy Thompson
TEAM TOTALS 28 180 996 920 382 297 52 19 14 .415 .559 .481 59 0 38 0 0 17 4 245 229 0 0 0 222 306 528 215 70 62 8 0 0 .914 11.614 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/21/2003 at 21:52:03