| Adidas / BMW - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Mark | 4 | 26 | 11 | 10 | 6 | 5 | 0 | 1 | 0 | .600 | .800 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Mark |
| Mick Firestone | 12 | 84 | 40 | 37 | 19 | 14 | 5 | 0 | 0 | .514 | .649 | .575 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | .810 | 5.250 | Mick Firestone |
| Paul | 2 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul |
| Todd | 2 | 14 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd |
| Marcus Anderson | 4 | 29 | 15 | 15 | 7 | 4 | 3 | 0 | 0 | .467 | .667 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marcus Anderson |
| Mike Wellman | 20 | 133 | 67 | 64 | 26 | 22 | 2 | 2 | 0 | .406 | .500 | .522 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 5 | 9 | 14 | 20 | 1 | 0 | 1 | 0 | 0 | .971 | 35.000 | Mike Wellman |
| Marc Bardusc | 10 | 63 | 29 | 28 | 11 | 9 | 1 | 1 | 0 | .393 | .500 | .517 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | .864 | 7.333 | Marc Bardusc |
| Dave Vogel | 16 | 103 | 45 | 44 | 17 | 17 | 0 | 0 | 0 | .386 | .386 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 25 | 27 | 1 | 6 | 6 | 0 | 0 | 0 | .824 | 5.667 | Dave Vogel |
| Steve Schumacker | 8 | 56 | 31 | 29 | 11 | 8 | 1 | 2 | 0 | .379 | .552 | .387 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 4 | 13 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | .958 | 24.000 | Steve Schumacker |
| Noel Carte | 21 | 140 | 68 | 66 | 24 | 24 | 0 | 0 | 0 | .364 | .364 | .397 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 51 | 51 | 2 | 1 | 1 | 0 | 0 | 0 | .981 | 54.000 | Noel Carte |
| Eric Kunkel | 7 | 49 | 20 | 20 | 7 | 6 | 1 | 0 | 0 | .350 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eric Kunkel |
| Ricky Sanchez | 14 | 96 | 48 | 43 | 15 | 6 | 9 | 0 | 0 | .349 | .558 | .458 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 41 | 15 | 56 | 2 | 2 | 2 | 0 | 0 | 0 | .967 | 30.000 | Ricky Sanchez |
| Bob Hull | 10 | 69 | 28 | 26 | 9 | 9 | 0 | 0 | 0 | .346 | .346 | .464 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 24 | 3 | 27 | 2 | 2 | 2 | 0 | 0 | 0 | .935 | 15.500 | Bob Hull |
| Patrick | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Patrick |
| Chris Hull | 1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hull |
| Randy Nelson | 17 | 112 | 54 | 53 | 17 | 16 | 0 | 1 | 0 | .321 | .358 | .389 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 6 | 5 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | .875 | 8.000 | Randy Nelson |
| Andy Owen | 12 | 82 | 36 | 35 | 11 | 10 | 0 | 1 | 0 | .314 | .371 | .361 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 37 | 5 | 4 | 1 | 0 | 0 | .914 | 11.600 | Andy Owen |
| Dell Smith | 15 | 98 | 40 | 39 | 12 | 12 | 0 | 0 | 0 | .308 | .308 | .375 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dell Smith |
| Ed Sadowski | 16 | 107 | 48 | 44 | 12 | 10 | 2 | 0 | 0 | .273 | .318 | .375 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 39 | 39 | 1 | 5 | 4 | 1 | 0 | 0 | .889 | 9.000 | Ed Sadowski |
| Dan Mordente | 22 | 147 | 69 | 66 | 17 | 13 | 0 | 4 | 0 | .258 | .379 | .319 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 5 | 18 | 23 | 23 | 10 | 7 | 3 | 0 | 0 | .821 | 5.600 | Dan Mordente |
| Jeremy | 5 | 31 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | .154 | .154 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Jeremy |
| C. J. Prier | 2 | 16 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | C. J. Prier |
| Georgianw | 4 | 24 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Georgianw |
| TEAM TOTALS | 22 | 145 | 698 | 666 | 233 | 197 | 24 | 12 | 0 | .350 | .422 | .418 | 23 | 0 | 36 | 0 | 0 | 9 | 8 | 104 | 90 | 0 | 0 | 0 | 125 | 239 | 364 | 125 | 45 | 38 | 7 | 0 | 0 | .916 | 11.867 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:50:19