| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tony Polizzi | 14 | 94 | 41 | 36 | 7 | 7 | 0 | 0 | 0 | .194 | .194 | .366 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | .882 | 8.500 | Tony Polizzi |
| Steve DeMille | 16 | 109 | 59 | 58 | 24 | 23 | 1 | 0 | 0 | .414 | .431 | .458 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 5 | 13 | 18 | 33 | 1 | 1 | 0 | 0 | 0 | .981 | 52.000 | Steve DeMille |
| Phil Stroup | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Phil Stroup |
| Mike Ramsey | 16 | 109 | 58 | 56 | 25 | 19 | 3 | 2 | 1 | .446 | .625 | .483 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 32 | 11 | 43 | 17 | 7 | 6 | 1 | 0 | 0 | .896 | 9.571 | Mike Ramsey |
| Mark Kimutis | 14 | 95 | 47 | 43 | 17 | 17 | 0 | 0 | 0 | .395 | .395 | .447 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 47 | 6 | 53 | 1 | 2 | 2 | 0 | 0 | 0 | .964 | 28.000 | Mark Kimutis |
| Jim Worm | 13 | 88 | 48 | 47 | 22 | 20 | 2 | 0 | 0 | .468 | .511 | .542 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 7 | 19 | 26 | 22 | 3 | 3 | 0 | 0 | 0 | .941 | 17.000 | Jim Worm |
| Jack Garstka | 14 | 95 | 46 | 42 | 18 | 14 | 1 | 2 | 1 | .429 | .619 | .543 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 11 | 5 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | .905 | 10.500 | Jack Garstka |
| Gary Brattin | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gary Brattin |
| Don Huttner | 12 | 85 | 37 | 36 | 9 | 7 | 1 | 1 | 0 | .250 | .333 | .270 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | .889 | 9.000 | Don Huttner |
| Dannny Estin | 14 | 99 | 51 | 47 | 15 | 15 | 0 | 0 | 0 | .319 | .319 | .412 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dannny Estin |
| Conor Duffey | 14 | 95 | 47 | 41 | 20 | 16 | 2 | 2 | 0 | .488 | .634 | .596 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 3 | 13 | 16 | 17 | 2 | 2 | 0 | 0 | 0 | .943 | 17.500 | Conor Duffey |
| Christian Shearer | 16 | 109 | 52 | 47 | 19 | 16 | 3 | 0 | 0 | .404 | .468 | .481 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 3 | 3 | 0 | 0 | 0 | .942 | 17.333 | Christian Shearer |
| Bob Conner | 6 | 42 | 18 | 17 | 5 | 5 | 0 | 0 | 0 | .294 | .294 | .389 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 13 | 3 | 3 | 0 | 0 | 0 | .880 | 8.333 | Bob Conner |
| Aaron Witham | 14 | 94 | 38 | 37 | 11 | 11 | 0 | 0 | 0 | .297 | .297 | .395 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Aaron Witham |
| TEAM TOTALS | 16 | 108 | 552 | 517 | 194 | 172 | 13 | 7 | 2 | .375 | .439 | .455 | 25 | 0 | 32 | 0 | 0 | 10 | 11 | 104 | 94 | 0 | 0 | 0 | 112 | 195 | 307 | 112 | 29 | 28 | 1 | 0 | 0 | .935 | 15.448 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:53:37